Skip to content

Top Selling Projects in International City Phase 3

Top Selling Projects in International City Phase 3

Discover the top selling projects in International City Phase 3 with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
Bond0101 0.2M852
Chapter 01 By Newbury Developments070 0.8M1,163
Silver Park Residency5234 (-34.6% )0.8M1,048
Hz Residences 5 low sample (n=28)10128 (-72.3% )0.7M941
Residence 101 low sample (n=26)026 0.6M1,299
27 East End Garden Residences low sample (n=25)425 (525% )0.6M1,192
Coventry 2 low sample (n=22)122 (2100% )0.8M1,228
Glorious Central Residences low sample (n=19)8319 (-77.1% )1M1,280
Olimpico Residences low sample (n=15)1415 (7.1% )0.5M909
Moonsa Residences 2 low sample (n=15)8215 (-81.7% )0.8M1,550
7 Seasons low sample (n=14)3114 (-54.8% )0.9M1,287
Moonsa Residences low sample (n=13)4313 (-69.8% )0.5M1,318
Linden Residences low sample (n=11)311 (266.7% )0.5M1,115
Equiti Apartments low sample (n=11)1811 (-38.9% )0.7M920
Park Residency low sample (n=9)09 0.6M1,449

Trends

Loading chart
November 2026 is partial (15 days) and is excluded from the chart. So far: 13 sales