Skip to content

Top Selling Projects in Bay Square

Top Selling Projects in Bay Square

Discover the top selling projects in Bay Square with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
Bay Square - 08 low sample (n=28)1628 (75% )3.9M2,800
Bay Square - 12 low sample (n=16)816 (100% )4.6M2,748
Bay Square - 09 low sample (n=15)3115 (-51.6% )1.5M1,468
Bay Square - 01 low sample (n=8)78 (14.3% )5.1M2,761
Bay Square - 13 low sample (n=5)45 (25% )2.5M1,605
Bay Square - 10 low sample (n=5)65 (-16.7% )7.2M2,511
Bay Square - 02 low sample (n=5)85 (-37.5% )7.4M4,238
Bay Square - 03 low sample (n=5)105 (-50% )4.5M2,045
Bay Square - 11 low sample (n=4)24 (100% )3.1M2,372
Bay Square - 07 low sample (n=2)62 (-66.7% )7.9M5,006

Trends

Loading chart