Project · Transactions · 2015
The 8 Property Transactions 2015
27 property sales worth 107.63M were registered in The 8 in 2015, with no comparable figure for 2014 by number of sales. The median sale price was 3,959,000 and the median price per square foot 2,734.
- Property sales
- 27
- 1 Jan – 31 Dec 2015
- Total value
- 107.63M
- 1 Jan – 31 Dec 2015
- Median sale price
- 3,959,000
- 27 sales
- Median price per sq ft
- 2,734
- 27 sales
How were 2015 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 27 | 100% | 107.63M | 3,959,000 | 2,734 |
What were the most expensive property sales in The 8 in 2015?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 30/06/2015 | The 8 | 3 beds · Apartment | 2,521 sq ft | 5,400,000 | Primary · Off-plan |
| 29/10/2015 | The 8 | 3 beds · Apartment | 1,762 sq ft | 5,302,000 | Primary · Off-plan |
| 26/10/2015 | The 8 | 3 beds · Apartment | 1,779 sq ft | 5,034,000 | Primary · Off-plan |
| 07/05/2015 | The 8 | 3 beds · Apartment | 1,754 sq ft | 5,034,000 | Primary · Off-plan |
| 22/10/2015 | The 8 | 3 beds · Apartment | 1,735 sq ft | 4,981,000 | Primary · Off-plan |
| 07/05/2015 | The 8 | 2 beds · Apartment | 2,208 sq ft | 4,927,000 | Primary · Off-plan |
| 26/10/2015 | The 8 | 3 beds · Apartment | 1,726 sq ft | 4,782,300 | Primary · Off-plan |
| 06/05/2015 | The 8 | 2 beds · Apartment | 1,593 sq ft | 4,231,000 | Primary · Off-plan |
| 14/10/2015 | The 8 | 2 beds · Apartment | 1,301 sq ft | 4,177,000 | Primary · Off-plan |
| 21/10/2015 |
What were the last registered sales of 2015?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 18/11/2015 | The 8 | 2 beds · Apartment | 1,337 sq ft | 3,600,000 | Primary · Off-plan |
| 09/11/2015 | The 8 | 2 beds · Apartment | 1,324 sq ft | 3,322,000 | Primary · Off-plan |
| 29/10/2015 | The 8 | 3 beds · Apartment | 1,762 sq ft | 5,302,000 | Primary · Off-plan |
| 26/10/2015 | The 8 | 3 beds · Apartment | 1,779 sq ft | 5,034,000 | Primary · Off-plan |
| 26/10/2015 | The 8 | 3 beds · Apartment | 1,726 sq ft | 4,782,300 | Primary · Off-plan |
| 22/10/2015 | The 8 | 3 beds · Apartment | 1,735 sq ft | 4,981,000 | Primary · Off-plan |
| 22/10/2015 | The 8 | 2 beds · Apartment | 2,503 sq ft | 3,749,000 | Primary · Off-plan |
| 21/10/2015 | The 8 | 2 beds · Apartment | 1,501 sq ft | 4,125,920 | Primary · Off-plan |
| 14/10/2015 | The 8 | 2 beds · Apartment | 1,299 sq ft | 4,124,000 | Primary · Off-plan |
| 14/10/2015 | The 8 |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2015 with the whole of 2014.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/the-8/2015
The 8 Property Transactions 2015. DXBinteract, data to 12 Nov 2026. https://dxbinteract.com/dubai-property-transactions/the-8/2015
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in The 8 in 2015?
What was the median property price in The 8 in 2015?
Last updated · data to 12 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/the-8/2015