Project · Transactions · 2022
Silver Tower Property Transactions 2022
23 property sales worth 14.66M were registered in Silver Tower in 2022, 20.7% lower than 2021 by number of sales. The median sale price was 640,000 and the median price per square foot 601 (+0.2% on 2021).
- Property sales
- 23
- −20.7% vs 2021
- 1 Jan – 31 Dec 2022
- Total value
- 14.66M
- −20.2% vs 2021
- 1 Jan – 31 Dec 2022
- Median sale price
- 640,000
- +3.0% vs 2021
- 23 sales
- Median price per sq ft
- 601
- +0.2% vs 2021
- 23 sales
How were 2022 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 6 | 26.1% | 3.43M | 581,501 | 550 |
| Resale (secondary) | 17 | 73.9% | 11.23M | 663,124 | 619 |
| Ready | 23 | 100% | 14.66M | 640,000 | 601 |
How many rental contracts were registered in Silver Tower in 2022?
174 rental contracts (new and renewed) were registered in Silver Tower in 2022, at a median annual rent of 63,000 (+14.5% on 2021). Rental yields in Silver Tower
What were the most expensive property sales in Silver Tower in 2022?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 16/08/2022 | Silver Tower | Commercial | 1,106 sq ft | 836,600 | Resale · Ready |
| 16/08/2022 | Silver Tower | Commercial | 1,009 sq ft | 763,400 | Resale · Ready |
| 07/07/2022 | Silver Tower | Commercial | 1,044 sq ft | 750,000 | Resale · Ready |
| 28/09/2022 | Silver Tower | Commercial | 1,025 sq ft | 735,000 | Resale · Ready |
| 22/07/2022 | Silver Tower | Commercial | 1,047 sq ft | 730,000 | Resale · Ready |
| 27/07/2022 | Silver Tower | Commercial | 1,023 sq ft | 725,000 | Resale · Ready |
| 29/09/2022 | Silver Tower | Commercial | 1,117 sq ft | 675,000 | Resale · Ready |
| 14/06/2022 | Silver Tower | Commercial | 1,121 sq ft | 674,000 | Resale · Ready |
| 28/09/2022 | Silver Tower | Commercial | 1,149 sq ft | 663,124 | Resale · Ready |
| 20/09/2022 |
What were the last registered sales of 2022?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 12/12/2022 | Silver Tower | Commercial | 1,123 sq ft | 650,000 | Resale · Ready |
| 02/11/2022 | Silver Tower | Commercial | 1,017 sq ft | 630,000 | Resale · Ready |
| 27/10/2022 | Silver Tower | Commercial | 1,110 sq ft | 374,625 | Resale · Ready |
| 29/09/2022 | Silver Tower | Commercial | 1,117 sq ft | 675,000 | Resale · Ready |
| 28/09/2022 | Silver Tower | Commercial | 1,149 sq ft | 663,124 | Resale · Ready |
| 28/09/2022 | Silver Tower | Commercial | 1,025 sq ft | 735,000 | Resale · Ready |
| 20/09/2022 | Silver Tower | Commercial | 936 sq ft | 655,200 | Resale · Ready |
| 06/09/2022 | Silver Tower | Commercial | 937 sq ft | 567,000 | Resale · Ready |
| 18/08/2022 | Silver Tower | Commercial | 1,023 sq ft | 609,000 | Resale · Ready |
| 16/08/2022 | Silver Tower | Commercial | 1,009 sq ft |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2022 with the whole of 2021.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/silver-tower/2022
Silver Tower Property Transactions 2022. DXBinteract, data to 12 Nov 2026. https://dxbinteract.com/dubai-property-transactions/silver-tower/2022
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in Silver Tower in 2022?
What was the median property price in Silver Tower in 2022?
What share of 2022 sales in Silver Tower were off-plan or from developers?
Last updated · data to 12 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/silver-tower/2022