Project · Transactions · 2014
No 9 Property Transactions 2014
186 property sales worth 384.39M were registered in No 9 in 2014, with no comparable figure for 2013 by number of sales. The median sale price was 2,043,035 and the median price per square foot 1,957.
- Property sales
- 186
- 1 Jan – 31 Dec 2014
- Total value
- 384.39M
- 1 Jan – 31 Dec 2014
- Median sale price
- 2,043,035
- 186 sales
- Median price per sq ft
- 1,957
- 186 sales
What types of property sold in No 9 in 2014?
1 Jan – 31 Dec 2014
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Apartments | 184 | 98.9% | 372.92M | 2,041,694 | 1,957 |
How were 2014 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 182 | 97.8% | 376.92M | 2,044,273 | 1,956 |
| Resale (secondary) | 4 | 2.2% | 7.46M | 1,556,933 | 2,409 |
| Off-plan | 186 | 100% | 384.39M | 2,043,035 | 1,957 |
What were the most expensive property sales in No 9 in 2014?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 19/08/2014 | No 9 | Commercial | 1,832 sq ft | 7,078,319 | Primary · Off-plan |
| 19/08/2014 | No 9 | Commercial | 1,132 sq ft | 4,388,079 | Primary · Off-plan |
| 04/08/2014 | No 9 | 3 beds · Apartment | 1,767 sq ft | 3,785,788 | Primary · Off-plan |
| 11/06/2014 | No 9 | 3 beds · Apartment | 1,767 sq ft | 3,718,467 | Primary · Off-plan |
| 12/06/2014 | No 9 | 3 beds · Apartment | 1,767 sq ft | 3,702,666 | Primary · Off-plan |
| 04/08/2014 | No 9 | 3 beds · Apartment | 1,767 sq ft | 3,694,767 | Primary · Off-plan |
| 15/06/2014 | No 9 | 3 beds · Apartment | 1,767 sq ft | 3,666,968 | Primary · Off-plan |
| 04/08/2014 | No 9 | 3 beds · Apartment | 1,767 sq ft | 3,659,428 | Primary · Off-plan |
| 04/08/2014 | No 9 | 3 beds · Apartment | 1,805 sq ft | 3,633,573 | Primary · Off-plan |
| 12/06/2014 |
What were the last registered sales of 2014?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 16/12/2014 | No 9 | 1 bed · Apartment | 681 sq ft | 1,321,750 | Primary · Off-plan |
| 09/12/2014 | No 9 | 2 beds · Apartment | 1,100 sq ft | 2,800,000 | Resale · Off-plan |
| 01/10/2014 | No 9 | 1 bed · Apartment | 647 sq ft | 1,550,000 | Resale · Off-plan |
| 25/09/2014 | No 9 | 1 bed · Apartment | 640 sq ft | 1,550,309 | Resale · Off-plan |
| 23/09/2014 | No 9 | 3 beds · Apartment | 1,805 sq ft | 3,559,952 | Primary · Off-plan |
| 25/08/2014 | No 9 | 1 bed · Apartment | 681 sq ft | 1,563,557 | Resale · Off-plan |
| 19/08/2014 | No 9 | 1 bed · Apartment | 681 sq ft | 1,325,055 | Primary · Off-plan |
| 19/08/2014 | No 9 | 1 bed · Apartment | 681 sq ft | 1,275,054 | Primary · Off-plan |
| 19/08/2014 | No 9 | Commercial | 1,132 sq ft | 4,388,079 | Primary · Off-plan |
| 19/08/2014 | No 9 | Commercial |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2014 with the whole of 2013.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/no-9/2014
No 9 Property Transactions 2014. DXBinteract, data to 12 Nov 2026. https://dxbinteract.com/dubai-property-transactions/no-9/2014
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in No 9 in 2014?
What was the median property price in No 9 in 2014?
What share of 2014 sales in No 9 were off-plan or from developers?
Last updated · data to 12 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/no-9/2014