Master Project · Transactions · 2016
Mudon Property Transactions 2016
207 property sales worth 713.6M were registered in Mudon in 2016, 78.5% lower than 2015 by number of sales. The median sale price was 3,400,000 and the median price per square foot 640 (−11.8% on 2015).
- Property sales
- 207
- −78.5% vs 2015
- 1 Jan – 31 Dec 2016
- Total value
- 713.6M
- −70.0% vs 2015
- 1 Jan – 31 Dec 2016
- Median sale price
- 3,400,000
- +49.9% vs 2015
- 207 sales
- Median price per sq ft
- 640
- −11.8% vs 2015
- 207 sales
What types of property sold in Mudon in 2016?
1 Jan – 31 Dec 2016
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Villas | 183 | 88.4% | 633.18M | 3,435,000 | 621 |
How were 2016 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 109 | 52.7% | 366.59M | 3,125,000 | 634 |
| Resale (secondary) | 98 | 47.3% | 347.01M | 3,400,000 | 658 |
| Off-plan | 80 | 38.6% | 224.21M | 2,345,000 | 669 |
| Ready | 127 | 61.4% | 489.39M | 3,650,000 | 594 |
How many rental contracts were registered in Mudon in 2016?
221 rental contracts (new and renewed) were registered in Mudon in 2016, at a median annual rent of 185,000 (+2.8% on 2015). Rental yields in Mudon
What were the most expensive property sales in Mudon in 2016?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 03/04/2016 | Al Naseem Villas | Villa | 12,397 sq ft | 5,170,000 | Primary · Ready |
| 02/03/2016 | Rahat Villas | Villa | 10,729 sq ft | 5,113,000 | Primary · Ready |
| 17/01/2016 | Al Naseem Villas | Villa | 11,302 sq ft | 5,059,000 | Primary · Off-plan |
| 14/06/2016 | Al Naseem Villas | Villa | 10,706 sq ft | 5,030,000 | Primary · Ready |
| 18/12/2016 | Rahat Villas | Villa | 7,639 sq ft | 5,000,000 | Resale · Ready |
| 19/10/2016 | Rahat Villas | Villa | 8,968 sq ft | 4,999,500 | Resale · Ready |
| 31/01/2016 | Rahat Villas | Villa | 9,967 sq ft | 4,999,000 | Primary · Off-plan |
| 18/09/2016 | Rahat Villas | Villa | 9,685 sq ft | 4,990,000 | Resale · Ready |
| 21/04/2016 | Rahat Villas | Villa | 8,138 sq ft | 4,970,160 | Resale · Ready |
| 27/10/2016 |
What were the last registered sales of 2016?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 25/12/2016 | Al Naseem Townhouses | Villa | 3,330 sq ft | 2,994,230 | Resale · Ready |
| 25/12/2016 | Rahat Villas | Villa | 7,199 sq ft | 3,850,000 | Resale · Ready |
| 19/12/2016 | Arabella 1 | Villa | 3,586 sq ft | 2,373,000 | Primary · Off-plan |
| 19/12/2016 | Al Naseem Townhouses | Villa | 3,330 sq ft | 3,080,000 | Resale · Ready |
| 18/12/2016 | Rahat Villas | Villa | 7,639 sq ft | 5,000,000 | Resale · Ready |
| 07/12/2016 | Arabella 1 | Villa | 3,485 sq ft | 2,359,000 | Primary · Off-plan |
| 06/12/2016 | Arabella 1 | Villa | 3,212 sq ft | 2,323,000 | Primary · Off-plan |
| 04/12/2016 | Al Naseem Townhouses | Villa | 4,112 sq ft | 3,250,000 | Resale · Ready |
| 30/11/2016 | Rahat Villas | Villa | 6,873 sq ft | 3,550,000 | Resale · Ready |
| 29/11/2016 | Al Salam | Plot | 3,354 sq ft |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2016 with the whole of 2015.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/mudon/2016
Mudon Property Transactions 2016. DXBinteract, data to 12 Nov 2026. https://dxbinteract.com/dubai-property-transactions/mudon/2016
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in Mudon in 2016?
What was the median property price in Mudon in 2016?
What share of 2016 sales in Mudon were off-plan or from developers?
Last updated · data to 12 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/mudon/2016