Project · Transactions · 2016
Bays Edge Property Transactions 2016
23 property sales worth 40.63M were registered in Bays Edge in 2016, 155.6% higher than 2015 by number of sales. The median sale price was 1,435,700 and the median price per square foot 1,896 (−10.5% on 2015).
- Property sales
- 23
- +155.6% vs 2015
- 1 Jan – 31 Dec 2016
- Total value
- 40.63M
- +162.8% vs 2015
- 1 Jan – 31 Dec 2016
- Median sale price
- 1,435,700
- −19.8% vs 2015
- 23 sales
- Median price per sq ft
- 1,896
- −10.5% vs 2015
- 23 sales
What types of property sold in Bays Edge in 2016?
1 Jan – 31 Dec 2016
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Apartments | 23 | 100% | 40.63M | 1,435,700 | 1,896 |
How were 2016 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 9 | 39.1% | 24.04M | 2,864,000 | 2,068 |
| Resale (secondary) | 14 | 60.9% | 16.59M | 1,055,000 | 1,715 |
| Off-plan | 18 | 78.3% | 33.21M | 1,480,300 | 1,835 |
| Ready | 5 | 21.7% | 7.42M | 1,121,000 | 2,021 |
What were the most expensive property sales in Bays Edge in 2016?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 14/04/2016 | Bays Edge | 3 beds · Apartment | 2,235 sq ft | 4,238,640 | Primary · Off-plan |
| 06/12/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 3,007,200 | Primary · Ready |
| 04/10/2016 | Bays Edge | 2 beds · Apartment | 1,387 sq ft | 2,864,000 | Primary · Off-plan |
| 03/10/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,864,000 | Primary · Off-plan |
| 02/11/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,864,000 | Primary · Off-plan |
| 04/05/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,835,360 | Primary · Off-plan |
| 03/10/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,720,800 | Primary · Off-plan |
| 06/04/2016 | Bays Edge | 2 beds · Apartment | 1,254 sq ft | 2,090,000 | Resale · Off-plan |
| 13/11/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,054,000 | Resale · Off-plan |
What were the last registered sales of 2016?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 20/12/2016 | Bays Edge | Studio · Apartment | 426 sq ft | 1,121,000 | Primary · Ready |
| 13/12/2016 | Bays Edge | 1 bed · Apartment | 860 sq ft | 1,737,880 | Resale · Ready |
| 12/12/2016 | Bays Edge | Studio · Apartment | 426 sq ft | 775,000 | Resale · Ready |
| 12/12/2016 | Bays Edge | Studio · Apartment | 426 sq ft | 775,000 | Resale · Ready |
| 06/12/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 3,007,200 | Primary · Ready |
| 13/11/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,054,000 | Resale · Off-plan |
| 02/11/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,864,000 | Primary · Off-plan |
| 04/10/2016 | Bays Edge | 2 beds · Apartment | 1,387 sq ft | 2,864,000 | Primary · Off-plan |
| 03/10/2016 | Bays Edge | 2 beds · Apartment | 1,385 sq ft | 2,720,800 | Primary · Off-plan |
| 03/10/2016 |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2016 with the whole of 2015.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/bays-edge/2016
Bays Edge Property Transactions 2016. DXBinteract, data to 12 Nov 2026. https://dxbinteract.com/dubai-property-transactions/bays-edge/2016
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in Bays Edge in 2016?
What was the median property price in Bays Edge in 2016?
What share of 2016 sales in Bays Edge were off-plan or from developers?
Last updated · data to 12 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/bays-edge/2016