Project · Transactions · 2018
5242 Tower Property Transactions 2018
35 property sales worth 65.01M were registered in 5242 Tower in 2018, 5.4% lower than 2017 by number of sales. The median sale price was 1,346,888 and the median price per square foot 1,879 (−0.5% on 2017).
- Property sales
- 35
- −5.4% vs 2017
- 1 Jan – 31 Dec 2018
- Total value
- 65.01M
- −24.1% vs 2017
- 1 Jan – 31 Dec 2018
- Median sale price
- 1,346,888
- −12.1% vs 2017
- 35 sales
- Median price per sq ft
- 1,879
- −0.5% vs 2017
- 35 sales
What types of property sold in 5242 Tower in 2018?
1 Jan – 31 Dec 2018
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Apartments | 35 | 100% | 65.01M | 1,346,888 | 1,879 |
How were 2018 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 29 | 82.9% | 53.01M | 1,346,888 | 1,889 |
| Resale (secondary) | 6 | 17.1% | 12.01M | 1,984,444 | 1,715 |
| Off-plan | 35 | 100% | 65.01M | 1,346,888 | 1,879 |
What were the most expensive property sales in 5242 Tower in 2018?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 02/05/2018 | 52|42 Tower 1 | 4 beds · Apartment | 3,231 sq ft | 5,464,888 | Primary · Off-plan |
| 30/04/2018 | 52|42 Tower 2 | 4 beds · Apartment | 3,216 sq ft | 5,167,888 | Primary · Off-plan |
| 08/02/2018 | 52|42 Tower 1 | 3 beds · Apartment | 1,742 sq ft | 3,516,888 | Primary · Off-plan |
| 27/06/2018 | 52|42 Tower 2 | 3 beds · Apartment | 1,728 sq ft | 3,282,888 | Primary · Off-plan |
| 27/06/2018 | 52|42 Tower 1 | 3 beds · Apartment | 1,758 sq ft | 2,999,999 | Resale · Off-plan |
| 22/05/2018 | 52|42 Tower 1 | 2 beds · Apartment | 1,187 sq ft | 2,264,888 | Primary · Off-plan |
| 25/04/2018 | 52|42 Tower 1 | 2 beds · Apartment | 1,123 sq ft | 2,199,888 | Resale · Off-plan |
| 06/12/2018 | 52|42 Tower 2 | 2 beds · Apartment | 1,678 sq ft | 2,133,888 | Primary · Off-plan |
| 26/07/2018 | 52|42 Tower 2 | 2 beds · Apartment | 1,120 sq ft | 2,068,888 |
What were the last registered sales of 2018?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 18/12/2018 | 52|42 Tower 1 | 1 bed · Apartment | 704 sq ft | 1,346,888 | Primary · Off-plan |
| 17/12/2018 | 52|42 Tower 1 | 1 bed · Apartment | 689 sq ft | 1,311,888 | Primary · Off-plan |
| 10/12/2018 | 52|42 Tower 1 | 1 bed · Apartment | 682 sq ft | 1,328,888 | Primary · Off-plan |
| 09/12/2018 | 52|42 Tower 2 | 1 bed · Apartment | 682 sq ft | 1,226,888 | Primary · Off-plan |
| 06/12/2018 | 52|42 Tower 2 | 2 beds · Apartment | 1,678 sq ft | 2,133,888 | Primary · Off-plan |
| 06/12/2018 | 52|42 Tower 1 | 1 bed · Apartment | 704 sq ft | 1,346,888 | Primary · Off-plan |
| 08/11/2018 | 52|42 Tower 2 | 1 bed · Apartment | 681 sq ft | 1,224,888 | Primary · Off-plan |
| 29/10/2018 | 52|42 Tower 1 | 1 bed · Apartment | 688 sq ft | 1,299,888 | Primary · Off-plan |
| 21/10/2018 | 52|42 Tower 1 | 2 beds · Apartment | 1,135 sq ft | 1,700,000 | Resale · Off-plan |
| 08/08/2018 |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2018 with the whole of 2017.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/5242-tower/2018
5242 Tower Property Transactions 2018. DXBinteract, data to 12 Nov 2026. https://dxbinteract.com/dubai-property-transactions/5242-tower/2018
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in 5242 Tower in 2018?
What was the median property price in 5242 Tower in 2018?
What share of 2018 sales in 5242 Tower were off-plan or from developers?
Last updated · data to 12 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/5242-tower/2018