Skip to content

Area · Sale prices

Um Suqaim First Property Prices 2026

No sales of Um Suqaim First were registered in the 12 months to 13 Nov 2026, so there is no current median price. The most recent year with sales was 2026: 39 sales at a median price of ⃃ 135,632,536 (⃃ 6,000 per sq ft).

Checked: 12 months to 13 Nov 2026Updated: 13 Nov 2026

What did property in Um Suqaim First sell for by year?

2012–2026 (to 13 Nov 2026)
YearSalesMedian pricePer sq ft
2026 (to 13 Nov 2026)39⃃ 135,632,536⃃ 6,000
202557⃃ 132,638,666⃃ 5,650
202432⃃ 13,000,000⃃ 876
202319⃃ 7,000,000⃃ 750
202218⃃ 7,500,000⃃ 668
202116⃃ 9,950,000⃃ 636
202011⃃ 6,800,000⃃ 433
20199⃃ 5,100,000⃃ 500
20184⃃ 5,550,000⃃ 672
201711⃃ 9,000,000⃃ 798
201610⃃ 9,750,000⃃ 880
20157⃃ 14,000,000⃃ 734
201413⃃ 8,450,000⃃ 796
201322⃃ 5,800,000⃃ 778
201218⃃ 5,463,000⃃ 465

What were the last registered sales in Um Suqaim First?

DatePropertyPricePer sq ft
27/10/2026Um Suqaim First⃃ 20,000,000⃃ 1,140
21/09/2026Um Suqaim First⃃ 17,000,000⃃ 1,133
20/07/2026Um Suqaim First⃃ 33,000,000⃃ 1,186
11/06/2026Um Suqaim First⃃ 167,355,580⃃ 7,000
05/06/2026Um Suqaim First⃃ 161,589,972⃃ 5,800
05/06/2026Um Suqaim First⃃ 135,241,732⃃ 5,800
05/06/2026Um Suqaim First⃃ 135,561,370⃃ 5,800
05/06/2026Um Suqaim First⃃ 135,632,536⃃ 5,800
21/05/2026Um Suqaim First⃃ 8,500,000⃃ 1,328
01/05/2026Um Suqaim First⃃ 19,500,000⃃ 1,401

How these figures are calculated

Median, not average
Every price is the median of registered sales in the period.
Period
Calendar years; the current year is year to date.

Full definitions: DXBinteract methodology · market indicators explained

Source and how to cite

DXBinteract analysis based on Dubai Land Department transaction data.

Data to
(latest registered transaction)
Last updated
— figures refresh hourly from the live dataset
Permanent URL
https://dxbinteract.com/dubai-property-prices/um-suqaim-first
Um Suqaim First Property Prices 2026. DXBinteract, data to 13 Nov 2026. https://dxbinteract.com/dubai-property-prices/um-suqaim-first

Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines