Top Selling Projects in Um Suqaim Third

Discover the top selling projects in Um Suqaim Third with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
Nourelle Building 1021 5.2M4,422
Al Jazi 21217 (41.7% )2.4M2,798
Al Jazi 12016 (-20% )3.3M2,686
Lamaa 42016 (-20% )2.7M2,727
Lamaa 22014 (-30% )3.1M2,591
Jadeel 32911 (-62.1% )3.9M3,117
Lamaa 31310 (-23.1% )2.1M2,675
Lamaa 1189 (-50% )3.4M2,717
Al Jazi 4119 (-18.2% )3.6M2,592
Asayel 3108 (-20% )2.7M2,562
Rahaal 1107 (-30% )4.3M2,641
Asayel 147 (75% )3.5M2,414
Jadeel 2197 (-63.2% )3M2,708
Al Jazi 3136 (-53.8% )2.7M2,787
Jomana 736 (100% )2.9M2,573

Trends

Line: Sales volume over time.
Sales volume
Dec 202532
Jan 202640
Feb 202637
Mar 202618
Apr 202612
May 202618
Jun 202610
Jul 202624
Aug 202613
Sep 202616
Oct 202620
Nov 202612