Skip to content

Top Selling Projects in Spain Cluster

Top Selling Projects in Spain Cluster

Discover the top selling projects in Spain Cluster with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
S-01 low sample (n=25)325 (733.3% )0.6M1,244
S-11 low sample (n=11)211 (450% )0.4M619
T-04 low sample (n=9)69 (50% )0.4M572
S-04 low sample (n=7)117 (-36.4% )0.4M713
S-02 low sample (n=6)56 (20% )0.4M621
T03 low sample (n=6)56 (20% )0.4M606
S-07 low sample (n=5)65 (-16.7% )0.5M606
T05 low sample (n=5)15 (400% )0.5M672
T-10 low sample (n=5)15 (400% )0.3M703
S08 low sample (n=4)64 (-33.3% )0.4M621
S-15 low sample (n=4)94 (-55.6% )0.4M663
S-06 low sample (n=4)34 (33.3% )0.4M824
S-18 low sample (n=3)53 (-40% )0.5M740
T07 low sample (n=3)63 (-50% )0.4M606
T08 low sample (n=3)33 (0% )0.4M639

Trends

Loading chart
November 2026 is partial (14 days) and is excluded from the chart. So far: 5 sales