Top Selling Projects in Dubai South

Discover the top selling projects in Dubai South with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
Azizi Venice 15 Building B74641 (766.2% )0.7M1,724
Azizi Venice 11113506 (347.8% )0.7M1,668
Azizi Venice 13 Building B65441 (578.5% )0.7M1,675
Azizi Venice 14 Building G49430 (777.6% )0.7M1,748
Azizi Venice 14 Building A70424 (505.7% )0.6M1,641
Azizi Venice 14 Building F48381 (693.8% )0.7M1,731
Azizi Venice 6 Building A245373 (52.2% )0.7M1,974
Azizi Venice 12 Building A46373 (710.9% )0.7M1,700
Azizi Venice 14 Building E54331 (513% )0.6M1,589
Azizi Venice 10 Building B95319 (235.8% )0.7M1,640
Azizi Venice 1612285 (2275% )0.8M1,898
Azizi Venice 12 Building B34268 (688.2% )0.7M1,685
Golf Vale0238 1.6M1,663
Azizi Venice 13 Building A50223 (346% )0.7M1,692
Azizi Venice 10 Building A47223 (374.5% )0.7M1,725

Trends

Line: Sales volume over time.
Sales volume
Dec 20251,019
Jan 2026985
Feb 2026995
Mar 20261,001
Apr 20261,175
May 20261,356
Jun 20262,924
Jul 20262,371
Aug 20262,025
Sep 2026855
Oct 2026824
Nov 2026278