Skip to content

Top Selling Projects in England Cluster

Top Selling Projects in England Cluster

Discover the top selling projects in England Cluster with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
Z-02 low sample (n=10)510 (100% )0.3M651
Z-01 low sample (n=9)139 (-30.8% )0.5M800
Y15 low sample (n=7)127 (-41.7% )0.3M648
10-03 low sample (n=7)27 (250% )0.3M620
Y12 low sample (n=7)37 (133.3% )0.3M660
Y23 low sample (n=6)66 (0% )0.4M665
10-04 low sample (n=5)35 (66.7% )0.5M826
Y01 low sample (n=5)55 (0% )0.4M671
X20 low sample (n=5)55 (0% )0.3M702
X17 low sample (n=5)25 (150% )0.5M745
Y22 low sample (n=5)195 (-73.7% )0.3M682
Y-04 low sample (n=4)34 (33.3% )0.4M675
10-08 low sample (n=4)34 (33.3% )0.5M669
X05 low sample (n=4)24 (100% )0.4M534
10-16 low sample (n=4)64 (-33.3% )0.4M770

Trends

Loading chart
November 2026 is partial (14 days) and is excluded from the chart. So far: 7 sales