Skip to content

Top Selling Projects in Emirates Cluster, International City

Top Selling Projects in Emirates Cluster, International City

Discover the top selling projects in Emirates Cluster, International City with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
Ic1-Emr-13 low sample (n=9)49 (125% )0.4M617
Ic1-Emr-18 low sample (n=6)46 (50% )0.5M635
Ic1-Emr-19 low sample (n=6)66 (0% )0.4M652
Ic1-Emr-12 low sample (n=6)36 (100% )0.3M698
Ic1-Emr-01 low sample (n=5)35 (66.7% )0.4M597
Ic1-Emr-23 low sample (n=5)55 (0% )0.4M746
Ic1-Emr-20 low sample (n=5)25 (150% )0.3M641
Ic1-Emr-11 low sample (n=5)45 (25% )0.4M748
Ic1-Emr-14 low sample (n=5)35 (66.7% )0.4M744
Ic1-Emr-17 low sample (n=4)44 (0% )0.3M672
Ic1-Emr-22 low sample (n=4)54 (-20% )0.4M739
Ic1-Emr-16 low sample (n=3)23 (50% )0.3M572
Ic1-Emr-04 low sample (n=3)23 (50% )0.4M777
Ic1-Emr-08 low sample (n=3)53 (-40% )0.4M682
Ic1-Emr-06 low sample (n=3)83 (-62.5% )0.4M572

Trends

Loading chart
November 2026 is partial (16 days) and is excluded from the chart. So far: 2 sales