Primary vs resale by location: compare locations on primary and resale price, volume and absorption.
Analyze Dubai’s real estate market with real-time data on property prices, sales volumes, and median values across apartments, villas, and off-plan projects. This tool lets you compare developments side by side, track price trends, and uncover which areas offer the best value for investment.
Whether you’re an investor, buyer, or market enthusiast, explore pricing benchmarks, sales performance, and key insights across prime Dubai locations like Downtown Dubai, Business Bay, Dubai Marina, and Palm Jumeirah to make data-driven property decisions.
Track the lifecycle and market penetration of key developments.
This overview highlights the timeline from project launch to physical handover, paired with the absorption rate to showcase investor demand.
An absorption rate below 100% does not necessarily indicate unsold inventory; it may reflect units retained by the developer.
| Location | Bedroom | Size range | Price | Price /sqft |
|---|---|---|---|---|
| Dt 1, Downtown Dubai | Studio | 536 - 536 | 13,910 | 30 |
| Dt 1, Downtown Dubai | 1 Bed | 1,036 - 1,036 | 2,675,000 | 2,580 |
| Dt 1, Downtown Dubai | 2 Beds | 1,527 - 1,716 | 3,675,000 | 2,150 |
| Dt 1, Downtown Dubai | 3 Beds | 2,536 - 2,536 | 6,250,000 | 2,460 |
| Grande, Downtown Dubai | 1 Bed | 767 - 886 | 2,350,000 | 3,000 |
| Grande, Downtown Dubai | 2 Beds | 1,127 - 1,518 | 4,200,000 | 3,320 |
| Grande, Downtown Dubai | 3 Beds | 1,865 - 2,152 | 7,050,000 | 3,780 |
| The 118, Downtown Dubai | 4 Beds | 6,650 - 6,650 | 24,000,000 | 3,610 |
| Il Primo, Downtown Dubai | Studio | 506 - 506 | 2,282,890 | 4,510 |
| Il Primo, Downtown Dubai | 1 Bed | 667 - 667 | 2,730,890 | 4,090 |
| Il Primo, Downtown Dubai | 4 Beds | 5,176 - 5,300 | 28,100,000 | 5,410 |
| Il Primo, Downtown Dubai | 5 Beds | 11,333 - 11,333 | 50,000,000 | 4,410 |
| Mon Reve, Downtown Dubai | 2 Beds | 1,563 - 2,089 | 3,227,740 | 1,770 |
| Mon Reve, Downtown Dubai | 3 Beds | 2,009 - 2,217 | 2,629,970 | 1,250 |
| Burj Crown, Downtown Dubai | 1 Bed | 638 - 648 | 2,000,000 | 3,130 |
| Burj Crown, Downtown Dubai | 2 Beds | 1,005 - 1,085 | 2,600,000 | 2,400 |
| Burj Crown, Downtown Dubai | 3 Beds | 1,356 - 1,356 | 3,700,000 | 2,730 |
| Rp Heights, Downtown Dubai | 1 Bed | 925 - 1,117 | 2,000,000 | 1,810 |
| Rp Heights, Downtown Dubai | 2 Beds | 2,027 - 2,048 | 4,212,500 | 2,070 |
| Rp Heights, Downtown Dubai | 3 Beds | 2,477 - 3,184 | 7,800,000 | 2,670 |
| Rp Heights, Downtown Dubai | 6 Beds | 6,310 - 6,310 | 14,000,000 | 2,220 |
| Burj Royale, Downtown Dubai | 1 Bed | 595 - 659 | 1,800,000 | 2,940 |
| Burj Royale, Downtown Dubai | 2 Beds | 1,021 - 1,125 | 3,450,000 | 3,350 |
| Opera Grand, Downtown Dubai | 1 Bed | 741 - 741 | 2,325,000 | 3,140 |
| Opera Grand, Downtown Dubai | 2 Beds | 1,364 - 1,717 | 4,900,000 | 2,850 |
| Opera Grand, Downtown Dubai | 3 Beds | 2,040 - 2,554 | 9,498,000 | 3,720 |
| Opera Grand, Downtown Dubai | 4 Beds | 3,012 - 3,056 | 14,000,000 | 4,650 |
| Opera Grand, Downtown Dubai | 5 Beds | 3,978 - 3,978 | 11,500,000 | 2,890 |
| Upper Crest, Downtown Dubai | Studio | 441 - 442 | 1,000,000 | 2,270 |
| Upper Crest, Downtown Dubai | 1 Bed | 828 - 1,002 | 1,300,000 | 1,480 |
| Upper Crest, Downtown Dubai | 2 Beds | 1,061 - 1,221 | 2,062,500 | 1,760 |
| Upper Crest, Downtown Dubai | 3 Beds | 1,722 - 1,723 | 3,025,000 | 1,760 |
| Bahwan Tower, Downtown Dubai | 1 Bed | 982 - 1,068 | 1,650,000 | 1,540 |
| Bahwan Tower, Downtown Dubai | 2 Beds | 1,509 - 1,677 | 2,600,000 | 1,710 |
| Bahwan Tower, Downtown Dubai | 3 Beds | 2,037 - 2,037 | 2,777,000 | 1,360 |
| The Signature, Downtown Dubai | 1 Bed | 831 - 890 | 1,250,000 | 1,480 |
| The Signature, Downtown Dubai | 2 Beds | 1,372 - 1,395 | 1,882,790 | 1,350 |
| The Signature, Downtown Dubai | 3 Beds | 1,514 - 1,521 | 2,395,000 | 1,580 |
| Boulevard Point, Downtown Dubai | 1 Bed | 773 - 996 | 2,250,000 | 2,540 |
| Boulevard Point, Downtown Dubai | 2 Beds | 1,332 - 2,001 | 4,175,000 | 2,820 |
| Boulevard Point, Downtown Dubai | 3 Beds | 1,821 - 2,360 | 7,900,000 | 3,790 |
| Boulevard Point, Downtown Dubai | 5 Beds | 4,044 - 4,044 | 20,000,000 | 4,950 |
| Boulevard Point, Downtown Dubai | 6 Beds | 7,047 - 7,047 | 24,000,000 | 3,410 |
| The Distinction, Downtown Dubai | Studio | 517 - 520 | 1,123,130 | 2,160 |
| The Distinction, Downtown Dubai | 1 Bed | 767 - 919 | 1,321,310 | 1,640 |
| The Distinction, Downtown Dubai | 2 Beds | 1,238 - 1,430 | 2,000,000 | 1,510 |
| The Distinction, Downtown Dubai | 3 Beds | 1,741 - 1,770 | 3,300,000 | 1,900 |
| Imperial Avenues, Downtown Dubai | 1 Bed | 811 - 1,153 | 1,945,000 | 2,180 |
| Imperial Avenues, Downtown Dubai | 2 Beds | 1,362 - 1,813 | 3,300,000 | 2,210 |
| Imperial Avenues, Downtown Dubai | 3 Beds | 1,853 - 2,189 | 5,220,000 | 2,580 |
| Imperial Avenues, Downtown Dubai | 4 Beds | 3,059 - 5,465 | 12,492,510 | 3,310 |
| Mada Residences Tower, Downtown Dubai | 1 Bed | 889 - 1,040 | 1,865,000 | 1,920 |
| Mada Residences Tower, Downtown Dubai | 2 Beds | 1,526 - 1,656 | 2,825,000 | 1,740 |
| Mada Residences Tower, Downtown Dubai | 3 Beds | 2,102 - 2,408 | 4,050,000 | 1,840 |
| Mada Residences Tower, Downtown Dubai | 4 Beds | 3,296 - 3,296 | 2,015,000 | 1,740 |
| Kempinski The Boulevard, Downtown Dubai | Studio | 557 - 557 | 1,625,000 | 2,920 |
| Kempinski The Boulevard, Downtown Dubai | 1 Bed | 814 - 905 | 2,900,000 | 3,200 |
| Kempinski The Boulevard, Downtown Dubai | 2 Beds | 1,271 - 1,794 | 5,325,000 | 3,730 |
| Kempinski The Boulevard, Downtown Dubai | 3 Beds | 2,184 - 2,360 | 10,100,000 | 4,620 |
| Kempinski The Boulevard, Downtown Dubai | 4 Beds | 2,840 - 2,840 | 16,500,000 | 5,810 |
| Kempinski The Boulevard, Downtown Dubai | 5 Beds | 3,370 - 3,370 | 23,000,000 | 6,820 |
| Elite Downtown Residence, Downtown Dubai | Studio | 431 - 534 | 1,090,000 | 2,210 |
| Elite Downtown Residence, Downtown Dubai | 1 Bed | 807 - 809 | 1,800,000 | 2,230 |
| Elite Downtown Residence, Downtown Dubai | 2 Beds | 1,366 - 1,760 | 2,575,000 | 1,890 |
| Lofts, Downtown Dubai | 1 Bed | 687 - 1,080 | 1,650,000 | 1,880 |
| Lofts, Downtown Dubai | 2 Beds | 1,564 - 1,564 | 3,200,000 | 2,050 |
| Miska 1, Miska, Old Town | 1 Bed | 904 - 904 | 900,000 | 1,990 |
| Miska 1, Miska, Old Town | 2 Beds | 1,404 - 1,404 | 3,750,000 | 2,670 |
| Miska 2, Miska, Old Town | 1 Bed | 933 - 976 | 2,293,500 | 2,400 |
| Miska 3, Miska, Old Town | 1 Bed | 955 - 972 | 2,005,000 | 2,080 |
| Miska 3, Miska, Old Town | 2 Beds | 1,324 - 1,324 | 3,350,000 | 2,530 |
| Miska 4, Miska, Old Town | 1 Bed | 1,188 - 1,188 | 2,450,000 | 2,060 |
| Miska 4, Miska, Old Town | 3 Beds | 1,966 - 1,966 | 5,000,000 | 2,540 |
| Miska 5, Miska, Old Town | 1 Bed | 967 - 967 | 2,050,000 | 2,120 |
| Forte T1, Downtown Dubai | 2 Beds | 1,084 - 1,111 | 2,950,000 | 2,710 |
| Forte T1, Downtown Dubai | 3 Beds | 1,568 - 1,723 | 4,975,000 | 2,950 |
| Forte T2, Downtown Dubai | 1 Bed | 697 - 697 | 2,050,000 | 2,940 |
| Forte T2, Downtown Dubai | 2 Beds | 1,132 - 1,249 | 3,200,000 | 2,650 |
| Forte T2, Downtown Dubai | 3 Beds | 1,533 - 1,673 | 4,950,000 | 3,060 |
| Kamoon 1, Kamoon, Old Town | 1 Bed | 940 - 959 | 2,372,500 | 2,500 |
| Kamoon 1, Kamoon, Old Town | 2 Beds | 1,234 - 1,874 | 3,025,000 | 1,960 |
| Kamoon 2, Kamoon, Old Town | 1 Bed | 1,203 - 1,203 | 2,475,000 | 2,060 |
| Kamoon 2, Kamoon, Old Town | 2 Beds | 1,404 - 1,404 | 3,000,000 | 2,140 |
| Kamoon 4, Kamoon, Old Town | 1 Bed | 904 - 904 | 1,900,000 | 2,100 |
| Kamoon 4, Kamoon, Old Town | 2 Beds | 1,450 - 1,450 | 3,600,000 | 2,480 |
| Reehan 1, Old Town | 1 Bed | 826 - 826 | 16,220 | 20 |
| Reehan 1, Old Town | 2 Beds | 1,258 - 1,405 | 3,340,000 | 2,380 |
| Reehan 2, Old Town | 1 Bed | 806 - 806 | 26,270 | 30 |
| Reehan 3, Old Town | 1 Bed | 805 - 805 | 39,900 | 50 |
| Reehan 3, Old Town | 3 Beds | 2,160 - 2,160 | 5,750,000 | 2,660 |
| Reehan 4, Old Town | 1 Bed | 980 - 980 | 1,940,000 | 1,980 |
| Reehan 5, Old Town | 1 Bed | 898 - 933 | 2,275,000 | 2,490 |
| Reehan 6, Old Town | 1 Bed | 806 - 944 | 1,835,000 | 2,110 |
| Reehan 6, Old Town | 2 Beds | 1,318 - 1,318 | 3,200,000 | 2,430 |
| Reehan 7, Old Town | 1 Bed | 773 - 773 | 34,970 | 50 |
| Reehan 7, Old Town | 2 Beds | 1,258 - 1,354 | 3,100,000 | 2,360 |
| Reehan 8, Old Town | 1 Bed | 1,231 - 1,231 | 2,700,000 | 2,190 |
| Yansoon 1, Old Town | 2 Beds | 1,271 - 1,271 | 2,600,000 | 2,050 |
| Yansoon 1, Old Town | 3 Beds | 2,044 - 2,044 | 5,800,000 | 2,840 |
| Yansoon 2, Old Town | 2 Beds | 1,221 - 1,405 | 3,500,000 | 2,770 |
| Yansoon 4, Old Town | 1 Bed | 729 - 1,225 | 1,900,000 | 2,330 |
| Yansoon 4, Old Town | 2 Beds | 1,475 - 1,475 | 3,500,000 | 2,370 |
| Yansoon 5, Old Town | 1 Bed | 807 - 807 | 1,820,000 | 2,260 |
| Yansoon 5, Old Town | 2 Beds | 1,210 - 1,210 | 3,200,000 | 2,640 |
| Yansoon 5, Old Town | 3 Beds | 2,909 - 2,909 | 7,125,000 | 2,450 |
| Yansoon 6, Old Town | 2 Beds | 1,326 - 1,332 | 3,350,000 | 2,520 |
| Yansoon 7, Old Town | 1 Bed | 904 - 904 | 2,500,000 | 2,770 |
| Yansoon 7, Old Town | 2 Beds | 1,464 - 1,464 | 3,050,000 | 2,080 |
| 29 Boulevard Tower 1, Downtown Dubai | Studio | 469 - 469 | 2,550 | 10 |
| 29 Boulevard Tower 1, Downtown Dubai | 1 Bed | 770 - 1,056 | 1,949,890 | 2,170 |
| 29 Boulevard Tower 1, Downtown Dubai | 2 Beds | 1,087 - 1,487 | 2,915,000 | 2,320 |
| Zaafaran 1, Old Town | 1 Bed | 1,014 - 1,014 | 2,400,000 | 2,370 |
| Zaafaran 2, Old Town | 1 Bed | 918 - 918 | 1,900,000 | 2,070 |
| Zaafaran 3, Old Town | 1 Bed | 819 - 819 | 1,900,000 | 2,320 |
| Zaafaran 3, Old Town | 2 Beds | 1,244 - 1,507 | 3,500,000 | 2,400 |
| Zaafaran 4, Old Town | 1 Bed | 896 - 1,288 | 2,500,000 | 2,280 |
| 8 Blvd Walk, Downtown Dubai | Studio | 543 - 543 | 1,110,000 | 2,040 |
| 8 Blvd Walk, Downtown Dubai | 1 Bed | 865 - 1,297 | 1,675,000 | 1,650 |
| 8 Blvd Walk, Downtown Dubai | 2 Beds | 1,726 - 1,726 | 3,000,000 | 1,740 |
| Zanzebeel 1, Old Town | 1 Bed | 821 - 965 | 2,085,000 | 2,320 |
| Zanzebeel 1, Old Town | 2 Beds | 1,341 - 1,528 | 148,880 | 110 |
| Zanzebeel 2, Old Town | 2 Beds | 1,352 - 1,449 | 2,568,000 | 1,900 |
| Zanzebeel 3, Old Town | 1 Bed | 967 - 967 | 1,850,000 | 1,910 |
| Zanzebeel 3, Old Town | 2 Beds | 1,308 - 1,421 | 3,025,000 | 2,270 |
| Lofts T Cent, Lofts, Downtown Dubai | 1 Bed | 689 - 1,011 | 1,625,000 | 2,000 |
| Lofts T Cent, Lofts, Downtown Dubai | 2 Beds | 1,333 - 1,416 | 3,200,000 | 2,320 |
| Lofts T West, Lofts, Downtown Dubai | 1 Bed | 745 - 884 | 861,970 | 980 |
| Lofts T West, Lofts, Downtown Dubai | 2 Beds | 1,433 - 1,433 | 3,100,000 | 2,160 |
| Lofts T East, Lofts, Downtown Dubai | 1 Bed | 745 - 916 | 1,429,420 | 1,560 |
| Lofts T East, Lofts, Downtown Dubai | 2 Beds | 1,241 - 1,433 | 2,700,000 | 1,980 |
| 29 Boulevard Tower 2, Downtown Dubai | Studio | 495 - 495 | 925,000 | 2,580 |
| 29 Boulevard Tower 2, Downtown Dubai | 1 Bed | 799 - 1,129 | 1,900,000 | 2,050 |
| 29 Boulevard Tower 2, Downtown Dubai | 2 Beds | 1,112 - 1,706 | 3,025,000 | 2,340 |
| 29 Boulevard Tower 2, Downtown Dubai | 3 Beds | 1,694 - 1,694 | 4,100,000 | 2,420 |
| The Residences 4, Downtown Dubai | 3 Beds | 2,379 - 2,599 | 7,637,500 | 3,210 |
| The Residences 5, Downtown Dubai | 1 Bed | 906 - 1,092 | 2,262,500 | 2,160 |
| The Residences 6, Downtown Dubai | 2 Beds | 1,312 - 2,117 | 4,075,000 | 2,430 |
| The Residences 3, Downtown Dubai | 1 Bed | 986 - 1,023 | 2,500,000 | 2,440 |
| The Residences 3, Downtown Dubai | 2 Beds | 1,435 - 1,435 | 4,575,000 | 3,190 |
| The Residences 1, Downtown Dubai | 1 Bed | 915 - 1,046 | 2,575,000 | 2,620 |
| The Residences 1, Downtown Dubai | 2 Beds | 1,452 - 1,629 | 3,850,000 | 2,650 |
| The Residences 1, Downtown Dubai | 3 Beds | 2,082 - 3,289 | 7,100,000 | 3,410 |
| South Ridge 1, Downtown Dubai | 1 Bed | 915 - 1,060 | 1,812,500 | 1,950 |
| South Ridge 1, Downtown Dubai | 2 Beds | 1,488 - 1,635 | 3,150,000 | 2,110 |
| South Ridge 1, Downtown Dubai | 3 Beds | 1,974 - 2,102 | 5,350,000 | 2,550 |
| South Ridge 2, Downtown Dubai | 1 Bed | 875 - 1,089 | 1,700,000 | 1,820 |
| South Ridge 2, Downtown Dubai | 2 Beds | 1,622 - 1,622 | 3,700,000 | 2,280 |
| South Ridge 3, Downtown Dubai | 1 Bed | 974 - 1,025 | 1,875,000 | 1,880 |
| South Ridge 3, Downtown Dubai | 2 Beds | 1,663 - 1,663 | 3,200,000 | 1,920 |
| South Ridge 4, Downtown Dubai | 1 Bed | 962 - 1,132 | 2,150,000 | 2,100 |
| South Ridge 4, Downtown Dubai | 2 Beds | 1,560 - 1,663 | 4,037,500 | 2,510 |
| South Ridge 5, Downtown Dubai | 1 Bed | 933 - 1,091 | 1,842,500 | 1,800 |
| South Ridge 5, Downtown Dubai | 2 Beds | 1,450 - 1,450 | 3,375,000 | 2,330 |
| South Ridge 5, Downtown Dubai | 3 Beds | 1,892 - 1,892 | 4,500,000 | 2,380 |
| South Ridge 6, Downtown Dubai | 1 Bed | 915 - 915 | 1,825,000 | 1,990 |
| South Ridge 6, Downtown Dubai | 2 Beds | 1,491 - 1,635 | 3,500,000 | 2,140 |
| Blvd Central 1, Downtown Dubai | 1 Bed | 757 - 1,165 | 2,115,000 | 2,150 |
| Blvd Central 1, Downtown Dubai | 2 Beds | 1,160 - 1,411 | 1,404,740 | 1,000 |
| Blvd Central 2, Downtown Dubai | Studio | 428 - 445 | 1,050,000 | 2,450 |
| Blvd Central 2, Downtown Dubai | 1 Bed | 781 - 1,065 | 1,950,000 | 2,200 |
| Blvd Central 2, Downtown Dubai | 2 Beds | 1,265 - 1,284 | 3,060,000 | 2,420 |
| Claren 1, Claren Tower, Downtown Dubai | Studio | 429 - 500 | 1,170,000 | 2,350 |
| Claren 1, Claren Tower, Downtown Dubai | 1 Bed | 842 - 881 | 1,900,000 | 2,190 |
| Claren 1, Claren Tower, Downtown Dubai | 2 Beds | 1,257 - 1,257 | 2,800,000 | 2,230 |
| Claren 2, Claren Tower, Downtown Dubai | 1 Bed | 729 - 845 | 1,700,000 | 2,250 |
| Claren 2, Claren Tower, Downtown Dubai | 2 Beds | 1,232 - 1,773 | 2,830,000 | 2,070 |
| Standpoint Tower 1, Downtown Dubai | Studio | 447 - 479 | 1,175,000 | 2,540 |
| Standpoint Tower 1, Downtown Dubai | 1 Bed | 714 - 1,189 | 1,862,500 | 2,230 |
| Standpoint Tower 1, Downtown Dubai | 2 Beds | 1,171 - 1,355 | 2,725,000 | 2,290 |
| Standpoint Tower 2, Downtown Dubai | 1 Bed | 715 - 877 | 1,845,500 | 2,330 |
| Standpoint Tower 2, Downtown Dubai | 2 Beds | 1,316 - 1,483 | 2,850,000 | 1,990 |
| Blvd Heights T1, Downtown Dubai | 1 Bed | 888 - 930 | 2,360,000 | 2,600 |
| Blvd Heights T1, Downtown Dubai | 2 Beds | 1,413 - 1,739 | 3,887,500 | 2,290 |
| Blvd Heights T1, Downtown Dubai | 3 Beds | 2,363 - 2,610 | 6,800,000 | 2,610 |
| Blvd Heights T2, Downtown Dubai | 1 Bed | 888 - 929 | 2,175,000 | 2,400 |
| Blvd Heights T2, Downtown Dubai | 2 Beds | 1,413 - 1,632 | 3,750,000 | 2,540 |
| Al Noujoum Tower, Downtown Dubai | Studio | 444 - 456 | 740,000 | 1,670 |
| Al Noujoum Tower, Downtown Dubai | 1 Bed | 811 - 860 | 1,150,000 | 1,400 |
| Al Noujoum Tower, Downtown Dubai | 2 Beds | 1,378 - 1,508 | 2,056,350 | 1,420 |
| 29 Boulevard Podium, Downtown Dubai | Studio | 407 - 603 | 63,070 | 150 |
| 29 Boulevard Podium, Downtown Dubai | 2 Beds | 1,426 - 1,426 | 2,640,000 | 1,850 |
| 29 Boulevard Podium, Downtown Dubai | 3 Beds | 1,752 - 1,752 | 3,350,000 | 1,910 |
| Bellevue Towers 1, Downtown Dubai | 1 Bed | 617 - 885 | 1,500,000 | 1,710 |
| Bellevue Towers 1, Downtown Dubai | 2 Beds | 1,024 - 1,292 | 2,200,000 | 2,150 |
| Bellevue Towers 1, Downtown Dubai | 3 Beds | 3,016 - 3,016 | 8,300,000 | 2,750 |
| Bellevue Towers 2, Downtown Dubai | 1 Bed | 802 - 852 | 1,675,000 | 2,030 |
| Burj Views Podium, Downtown Dubai | Studio | 595 - 654 | 1,021,460 | 1,580 |
| Burj Views Podium, Downtown Dubai | 1 Bed | 901 - 1,025 | 1,687,500 | 1,870 |
| Burj Views Tower A, Downtown Dubai | 1 Bed | 783 - 966 | 1,397,500 | 1,600 |
| Burj Views Tower A, Downtown Dubai | 2 Beds | 1,299 - 1,487 | 2,452,500 | 1,770 |
| Burj Vista Tower 1, Downtown Dubai | 1 Bed | 832 - 906 | 2,375,000 | 2,760 |
| Burj Vista Tower 1, Downtown Dubai | 2 Beds | 1,332 - 1,659 | 3,300,000 | 2,330 |
| Burj Vista Tower 1, Downtown Dubai | 3 Beds | 1,731 - 2,108 | 7,450,000 | 3,630 |
| Burj Vista Tower 2, Downtown Dubai | 2 Beds | 1,293 - 1,450 | 3,793,750 | 2,670 |
| Burj Views Tower B, Downtown Dubai | 1 Bed | 727 - 920 | 1,400,000 | 1,910 |
| Burj Views Tower B, Downtown Dubai | 2 Beds | 1,362 - 1,362 | 2,562,500 | 1,880 |
| Burj Views Tower C, Downtown Dubai | 1 Bed | 783 - 966 | 839,710 | 990 |
| Burj Views Tower C, Downtown Dubai | 2 Beds | 1,299 - 1,487 | 2,125,000 | 1,540 |
| Blvd Central Podium, Downtown Dubai | Studio | 508 - 511 | 1,226,500 | 2,410 |
| Blvd Crescent Tower 1, Downtown Dubai | 1 Bed | 908 - 959 | 1,953,050 | 2,520 |
| Blvd Crescent Tower 1, Downtown Dubai | 2 Beds | 1,411 - 1,632 | 3,290,000 | 2,250 |
| Blvd Crescent Tower 1, Downtown Dubai | 3 Beds | 1,978 - 2,507 | 4,950,000 | 2,500 |
| Blvd Crescent Tower 2, Downtown Dubai | 1 Bed | 1,159 - 1,159 | 2,500,000 | 2,160 |
| Blvd Crescent Tower 2, Downtown Dubai | 2 Beds | 1,671 - 1,671 | 4,000,000 | 2,390 |
| Act One Act Two Tower 1, Downtown Dubai | 1 Bed | 607 - 767 | 2,170,000 | 3,280 |
| Act One Act Two Tower 1, Downtown Dubai | 2 Beds | 1,044 - 1,424 | 2,950,000 | 2,540 |
| Act One Act Two Tower 1, Downtown Dubai | 3 Beds | 1,509 - 1,509 | 4,850,000 | 3,210 |
| Act One Act Two Tower 2, Downtown Dubai | 1 Bed | 607 - 720 | 2,100,000 | 3,090 |
| Act One Act Two Tower 2, Downtown Dubai | 2 Beds | 1,105 - 1,430 | 3,150,000 | 2,680 |
| Act One Act Two Tower 2, Downtown Dubai | 3 Beds | 1,509 - 2,768 | 5,500,000 | 2,980 |
| The Residences East Podium, Downtown Dubai | 2 Beds | 2,049 - 2,049 | 3,850,000 | 1,880 |
| The Residences West Podium, Downtown Dubai | 1 Bed | 1,018 - 1,018 | 2,380,000 | 2,340 |
| The Residences West Podium, Downtown Dubai | 3 Beds | 2,906 - 2,906 | 14,875,000 | 5,120 |
| VIDA Residence Downtown, Downtown Dubai | 1 Bed | 752 - 774 | 2,100,000 | 2,710 |
| VIDA Residence Downtown, Downtown Dubai | 2 Beds | 1,372 - 1,641 | 4,575,000 | 3,170 |
| VIDA Residence Downtown, Downtown Dubai | 3 Beds | 2,012 - 2,229 | 7,600,000 | 3,670 |
| VIDA Dubai Mall Tower 1, Downtown Dubai | 1 Bed | 679 - 896 | 2,450,000 | 3,090 |
| VIDA Dubai Mall Tower 1, Downtown Dubai | 2 Beds | 1,078 - 1,218 | 4,200,000 | 4,380 |
| VIDA Dubai Mall Tower 1, Downtown Dubai | 3 Beds | 1,425 - 1,693 | 6,950,000 | 4,110 |
| VIDA Dubai Mall Tower 2, Downtown Dubai | 2 Beds | 1,066 - 1,205 | 4,000,000 | 3,730 |
| VIDA Dubai Mall Tower 2, Downtown Dubai | 3 Beds | 1,384 - 1,552 | 6,000,000 | 4,070 |
| The Address Dubai Mall Residences, Downtown Dubai | Studio | 551 - 647 | 2,000,000 | 3,310 |
| The Address Dubai Mall Residences, Downtown Dubai | 1 Bed | 747 - 951 | 2,395,000 | 3,080 |
| The Address Dubai Mall Residences, Downtown Dubai | 3 Beds | 1,982 - 1,982 | 8,000,000 | 4,040 |
| The Address Residences Sky View 1, Downtown Dubai | 1 Bed | 872 - 1,157 | 3,450,000 | 3,380 |
| The Address Residences Sky View 1, Downtown Dubai | 2 Beds | 1,329 - 1,943 | 6,500,000 | 3,830 |
| The Address Residences Sky View 1, Downtown Dubai | 3 Beds | 2,019 - 2,428 | 8,200,000 | 4,060 |
| The Address Residences Sky View 1, Downtown Dubai | 4 Beds | 2,538 - 2,538 | 9,000,000 | 3,550 |
| The Residences 8, Downtown Dubai | 2 Beds | 1,365 - 1,431 | 4,150,000 | 2,990 |
| The Residences 8, Downtown Dubai | 3 Beds | 1,838 - 1,838 | 341,450 | 190 |
| The Residences 9, Downtown Dubai | 3 Beds | 2,599 - 2,599 | 4,000,000 | 1,540 |
| The Residences 7, Downtown Dubai | 1 Bed | 915 - 915 | 2,050,000 | 2,240 |
| The Residences 7, Downtown Dubai | 2 Beds | 1,650 - 1,650 | 5,100,000 | 3,090 |
| The Address Fountain Views 3, Downtown Dubai | 1 Bed | 839 - 1,072 | 2,600,000 | 3,010 |
| The Address Fountain Views 3, Downtown Dubai | 2 Beds | 1,580 - 1,602 | 6,997,500 | 4,400 |
| The Address Fountain Views 3, Downtown Dubai | 3 Beds | 2,181 - 2,182 | 15,690,000 | 7,190 |
| The Address Fountain Views 3, Downtown Dubai | 4 Beds | 3,541 - 3,541 | 23,500,000 | 6,640 |
| The Address Residences Sky View 2, Downtown Dubai | 1 Bed | 1,051 - 1,051 | 4,000,000 | 3,810 |
| The Address Residences Sky View 2, Downtown Dubai | 2 Beds | 1,542 - 1,700 | 5,200,000 | 3,370 |
| The Address Residences Sky View 2, Downtown Dubai | 3 Beds | 2,021 - 2,432 | 8,400,000 | 4,110 |
| The Address Residences Sky View 2, Downtown Dubai | 4 Beds | 2,537 - 2,537 | 14,500,000 | 5,720 |
| The Residence Boulevard Villas, Downtown Dubai | 3 Beds | 2,605 - 2,605 | 8,000,000 | 3,070 |
| The Address Residences Dubai Opera T1, The Address Dubai Opera, Downtown Dubai | 1 Bed | 799 - 801 | 2,850,000 | 3,560 |
| The Address Residences Dubai Opera T1, The Address Dubai Opera, Downtown Dubai | 2 Beds | 1,188 - 1,435 | 4,150,000 | 3,360 |
| The Address Residences Dubai Opera T1, The Address Dubai Opera, Downtown Dubai | 3 Beds | 1,564 - 1,781 | 8,700,000 | 5,500 |
| The Address Residences Dubai Opera T2, The Address Dubai Opera, Downtown Dubai | 1 Bed | 797 - 802 | 2,950,000 | 3,690 |
| The Address Residences Dubai Opera T2, The Address Dubai Opera, Downtown Dubai | 2 Beds | 1,154 - 1,264 | 3,900,000 | 3,180 |
| The Address Residences Dubai Opera T2, The Address Dubai Opera, Downtown Dubai | 3 Beds | 1,575 - 1,680 | 7,500,000 | 4,480 |
| The Address Residences Dubai Opera T2, The Address Dubai Opera, Downtown Dubai | 4 Beds | 6,967 - 6,967 | 32,500,000 | 4,660 |
| The Address Residences Dubai Opera T2, The Address Dubai Opera, Downtown Dubai | 5 Beds | 6,175 - 6,175 | 33,500,000 | 5,430 |
| Burj Lake Hotel, The Address Downtown, Downtown Dubai | Studio | 519 - 519 | 1,590,000 | 3,060 |
| Burj Lake Hotel, The Address Downtown, Downtown Dubai | 1 Bed | 738 - 971 | 3,300,000 | 4,110 |
| Burj Lake Hotel, The Address Downtown, Downtown Dubai | 2 Beds | 1,732 - 1,902 | 10,000,000 | 5,720 |
| The Address Fountain Views 1, Downtown Dubai | 1 Bed | 839 - 841 | 3,800,000 | 4,530 |
| The Address Fountain Views 1, Downtown Dubai | 2 Beds | 1,334 - 1,495 | 5,600,000 | 3,870 |
| The Address Fountain Views 1, Downtown Dubai | 3 Beds | 1,986 - 3,245 | 11,950,000 | 5,290 |
| The Address Fountain Views 2, Downtown Dubai | 1 Bed | 852 - 854 | 3,725,000 | 4,370 |
| The Address Fountain Views 2, Downtown Dubai | 2 Beds | 1,362 - 1,452 | 5,350,000 | 3,680 |
| The Address Fountain Views 2, Downtown Dubai | 3 Beds | 1,993 - 2,237 | 14,100,000 | 6,300 |
| The Address Fountain Views 2, Downtown Dubai | 4 Beds | 2,455 - 2,731 | 17,000,000 | 6,550 |
| The St. Regis Residences Tower 2, Downtown Dubai | 1 Bed | 821 - 901 | 2,675,000 | 3,050 |
| The St. Regis Residences Tower 2, Downtown Dubai | 2 Beds | 1,234 - 1,459 | 4,150,000 | 3,080 |
