Platinum Residence 2 rents by year
Registered transactions by calendar year · data to 14 Nov 2026
Median annual rent in 2025: 82,000 (35 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2016 | 23 | 90,000 |
| 2017 | 29 | 85,000 |
| 2018 | 48 | 78,000 |
| 2019 | 46 | 68,000 |
| 2020 | 41 | 55,000 |
| 2021 | 41 | 55,000 |
| 2022 | 42 | 58,000 |
| 2023 | 39 | 65,000 |
| 2024 | 31 | 68,000 |
| 2025 | 35 | 82,000 |
| 2026 YTD | 32 | 81,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 32 | 81,000 |
| 2025 | 35 | 82,000 |
| 2024 | 31 | 68,000 |
| 2023 | 39 | 65,000 |
| 2022 | 42 | 58,000 |
| 2021 | 41 | 55,000 |
| 2020 | 41 | 55,000 |
| 2019 | 46 | 68,000 |
| 2018 | 48 | 78,000 |
| 2017 | 29 | 85,000 |
| 2016 | 23 | 90,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →