Opal Tower rents by year
Registered transactions by calendar year · data to 12 Nov 2026
Median annual rent in 2025: 120,000 (104 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 3 | 132,000 |
| 2015 | 145 | 124,200 |
| 2016 | 156 | 126,009 |
| 2017 | 161 | 122,000 |
| 2018 | 155 | 105,000 |
| 2019 | 155 | 92,000 |
| 2020 | 147 | 85,000 |
| 2021 | 151 | 70,000 |
| 2022 | 117 | 78,000 |
| 2023 | 133 | 89,700 |
| 2024 | 104 | 115,000 |
| 2025 | 104 | 120,000 |
| 2026 YTD | 94 | 120,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 94 | 120,000 |
| 2025 | 104 | 120,000 |
| 2024 | 104 | 115,000 |
| 2023 | 133 | 89,700 |
| 2022 | 117 | 78,000 |
| 2021 | 151 | 70,000 |
| 2020 | 147 | 85,000 |
| 2019 | 155 | 92,000 |
| 2018 | 155 | 105,000 |
| 2017 | 161 | 122,000 |
| 2016 | 156 | 126,009 |
| 2015 | 145 | 124,200 |
| 2014 | 3 | 132,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →