Garden Homes Frond O rents by year
Registered transactions by calendar year · data to 15 Nov 2026
Median annual rent in 2025: 700,000 (6 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 10 | 449,250 |
| 2016 | 14 | 427,500 |
| 2017 | 6 | 410,000 |
| 2018 | 15 | 370,000 |
| 2019 | 9 | 395,000 |
| 2020 | 12 | 320,000 |
| 2021 | 14 | 362,000 |
| 2022 | 8 | 475,000 |
| 2023 | 7 | 700,000 |
| 2024 | 8 | 700,000 |
| 2025 | 6 | 700,000 |
| 2026 YTD | 5 | 3,000,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 5 | 3,000,000 |
| 2025 | 6 | 700,000 |
| 2024 | 8 | 700,000 |
| 2023 | 7 | 700,000 |
| 2022 | 8 | 475,000 |
| 2021 | 14 | 362,000 |
| 2020 | 12 | 320,000 |
| 2019 | 9 | 395,000 |
| 2018 | 15 | 370,000 |
| 2017 | 6 | 410,000 |
| 2016 | 14 | 427,500 |
| 2015 | 10 | 449,250 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →