Garden Homes Frond M rents by year
Registered transactions by calendar year · data to 14 Nov 2026
Median annual rent in 2025: 2,295,308 (4 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 5 | 400,000 |
| 2016 | 8 | 435,000 |
| 2017 | 7 | 455,000 |
| 2018 | 9 | 395,000 |
| 2019 | 7 | 370,000 |
| 2020 | 9 | 292,000 |
| 2021 | 7 | 365,000 |
| 2022 | 4 | 408,059 |
| 2023 | 1 | 400,000 |
| 2024 | 6 | 1,466,000 |
| 2025 | 4 | 2,295,308 |
| 2026 YTD | 5 | 2,600,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 5 | 2,600,000 |
| 2025 | 4 | 2,295,308 |
| 2024 | 6 | 1,466,000 |
| 2023 | 1 | 400,000 |
| 2022 | 4 | 408,059 |
| 2021 | 7 | 365,000 |
| 2020 | 9 | 292,000 |
| 2019 | 7 | 370,000 |
| 2018 | 9 | 395,000 |
| 2017 | 7 | 455,000 |
| 2016 | 8 | 435,000 |
| 2015 | 5 | 400,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →