Garden Homes Frond B rents by year
Registered transactions by calendar year · data to 14 Nov 2026
Median annual rent in 2025: 1,800,000 (3 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 7 | 475,000 |
| 2016 | 7 | 450,000 |
| 2017 | 4 | 512,500 |
| 2018 | 7 | 370,000 |
| 2019 | 8 | 347,500 |
| 2020 | 5 | 400,000 |
| 2021 | 6 | 400,000 |
| 2022 | 4 | 393,000 |
| 2023 | 3 | 700,000 |
| 2024 | 1 | 2,550,000 |
| 2025 | 3 | 1,800,000 |
| 2026 YTD | 4 | 2,025,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 4 | 2,025,000 |
| 2025 | 3 | 1,800,000 |
| 2024 | 1 | 2,550,000 |
| 2023 | 3 | 700,000 |
| 2022 | 4 | 393,000 |
| 2021 | 6 | 400,000 |
| 2020 | 5 | 400,000 |
| 2019 | 8 | 347,500 |
| 2018 | 7 | 370,000 |
| 2017 | 4 | 512,500 |
| 2016 | 7 | 450,000 |
| 2015 | 7 | 475,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →