Garden Homes rents by year
Registered transactions by calendar year · data to 12 Nov 2026
Median annual rent in 2025: 900,000 (24 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 47 | 465,000 |
| 2016 | 54 | 437,500 |
| 2017 | 50 | 415,000 |
| 2018 | 62 | 377,500 |
| 2019 | 51 | 371,000 |
| 2020 | 59 | 332,500 |
| 2021 | 69 | 375,000 |
| 2022 | 42 | 433,059 |
| 2023 | 33 | 700,000 |
| 2024 | 33 | 950,000 |
| 2025 | 24 | 900,000 |
| 2026 YTD | 27 | 2,000,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 27 | 2,000,000 |
| 2025 | 24 | 900,000 |
| 2024 | 33 | 950,000 |
| 2023 | 33 | 700,000 |
| 2022 | 42 | 433,059 |
| 2021 | 69 | 375,000 |
| 2020 | 59 | 332,500 |
| 2019 | 51 | 371,000 |
| 2018 | 62 | 377,500 |
| 2017 | 50 | 415,000 |
| 2016 | 54 | 437,500 |
| 2015 | 47 | 465,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →