Bahar, Jbr rents by year
Registered transactions by calendar year · data to 12 Nov 2026
Median annual rent in 2025: 113,570 (524 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 48 | 130,000 |
| 2015 | 473 | 125,000 |
| 2016 | 654 | 120,000 |
| 2017 | 690 | 110,000 |
| 2018 | 665 | 100,000 |
| 2019 | 696 | 90,000 |
| 2020 | 672 | 75,000 |
| 2021 | 540 | 70,000 |
| 2022 | 634 | 84,000 |
| 2023 | 554 | 96,800 |
| 2024 | 584 | 108,000 |
| 2025 | 524 | 113,570 |
| 2026 YTD | 386 | 110,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 386 | 110,000 |
| 2025 | 524 | 113,570 |
| 2024 | 584 | 108,000 |
| 2023 | 554 | 96,800 |
| 2022 | 634 | 84,000 |
| 2021 | 540 | 70,000 |
| 2020 | 672 | 75,000 |
| 2019 | 696 | 90,000 |
| 2018 | 665 | 100,000 |
| 2017 | 690 | 110,000 |
| 2016 | 654 | 120,000 |
| 2015 | 473 | 125,000 |
| 2014 | 48 | 130,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →