Anantara Residences South rents by year
Registered transactions by calendar year · data to 15 Nov 2026
Median annual rent in 2025: 172,500 (50 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 7 | 175,000 |
| 2016 | 12 | 147,500 |
| 2017 | 30 | 142,500 |
| 2018 | 43 | 120,000 |
| 2019 | 30 | 110,000 |
| 2020 | 66 | 100,000 |
| 2021 | 72 | 115,000 |
| 2022 | 73 | 140,000 |
| 2023 | 56 | 160,000 |
| 2024 | 43 | 166,430 |
| 2025 | 50 | 172,500 |
| 2026 YTD | 34 | 162,500 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 34 | 162,500 |
| 2025 | 50 | 172,500 |
| 2024 | 43 | 166,430 |
| 2023 | 56 | 160,000 |
| 2022 | 73 | 140,000 |
| 2021 | 72 | 115,000 |
| 2020 | 66 | 100,000 |
| 2019 | 30 | 110,000 |
| 2018 | 43 | 120,000 |
| 2017 | 30 | 142,500 |
| 2016 | 12 | 147,500 |
| 2015 | 7 | 175,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →