Anantara Residences North rents by year
Registered transactions by calendar year · data to 14 Nov 2026
Median annual rent in 2025: 155,000 (25 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 1 | 255,000 |
| 2016 | 2 | 262,500 |
| 2017 | 5 | 180,000 |
| 2018 | 23 | 150,000 |
| 2019 | 26 | 146,000 |
| 2020 | 70 | 95,000 |
| 2021 | 79 | 115,000 |
| 2022 | 52 | 142,702 |
| 2023 | 45 | 150,000 |
| 2024 | 27 | 150,000 |
| 2025 | 25 | 155,000 |
| 2026 YTD | 31 | 150,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 31 | 150,000 |
| 2025 | 25 | 155,000 |
| 2024 | 27 | 150,000 |
| 2023 | 45 | 150,000 |
| 2022 | 52 | 142,702 |
| 2021 | 79 | 115,000 |
| 2020 | 70 | 95,000 |
| 2019 | 26 | 146,000 |
| 2018 | 23 | 150,000 |
| 2017 | 5 | 180,000 |
| 2016 | 2 | 262,500 |
| 2015 | 1 | 255,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →