Al Khail Heights 8a-8b property prices by year
Registered transactions by calendar year · data to 14 Nov 2026
Median price per sq ft in 2025: 868 (23 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2014 | 15 | 733 |
| 2015 | 142 | 762 |
| 2016 | 19 | 773 |
| 2017 | 15 | 833 |
| 2018 | 13 | 774 |
| 2019 | 7 | 680 |
| 2020 | 4 | 500 |
| 2021 | 15 | 526 |
| 2022 | 13 | 570 |
| 2023 | 10 | 628 |
| 2024 | 26 | 752 |
| 2025 | 23 | 868 |
| 2026 YTD | 12 | 940 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 12 | 940 |
| 2025 | 23 | 868 |
| 2024 | 26 | 752 |
| 2023 | 10 | 628 |
| 2022 | 13 | 570 |
| 2021 | 15 | 526 |
| 2020 | 4 | 500 |
| 2019 | 7 | 680 |
| 2018 | 13 | 774 |
| 2017 | 15 | 833 |
| 2016 | 19 | 773 |
| 2015 | 142 | 762 |
| 2014 | 15 | 733 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →