Some unit statistics are temporarily unavailable. Please try again shortly.
| Median price /sqft | |
|---|---|
| Sep 2018 | 1,648 |
| Oct 2018 | 1,512 |
| Dec 2018 | 1,381 |
| Feb 2019 | 1,496 |
| Mar 2019 | 1,863 |
| Jun 2019 | 1,198 |
| Sep 2019 | 2,328 |
| Nov 2019 | 1,362 |
| Jan 2020 | 1,300 |
| Mar 2020 | 1,154 |
| Aug 2020 | 1,051 |
| Nov 2020 | 1,102 |
| Dec 2020 | 1,294 |
| Jan 2021 | 1,198 |
| Jun 2021 | 1,793 |
| Jul 2021 | 3,037 |
| Aug 2021 | 1,496 |
| Sep 2021 | 1,452 |
| Nov 2021 | 1,432 |
| Jan 2022 | 1,278 |
| Mar 2022 | 1,635 |
| Apr 2022 | 1,501 |
| Jun 2022 | 1,792 |
| Jul 2022 | 1,750 |
| Aug 2022 | 1,362 |
| Sep 2022 | 2,008 |
| Oct 2022 | 1,553 |
| Nov 2022 | 1,722 |
| Feb 2023 | 1,626 |
| Mar 2023 | 1,781 |
| Apr 2023 | 1,872 |
| May 2023 | 1,561 |
| Jun 2023 | 270 |
| Jul 2023 | 1,811 |
| Sep 2023 | 1,614 |
| Oct 2023 | 1,935 |
| Nov 2023 | 1,850 |
| Dec 2023 | 175 |
| Feb 2024 | 2,043 |
| Mar 2024 | 2,228 |
| May 2024 | 2,122 |
| Jun 2024 | 2,118 |
| Jul 2024 | 1,051 |
| Sep 2024 | 1,872 |
| Oct 2024 | 2,019 |
| Nov 2024 | 1,960 |
| Dec 2024 | 1,914 |
| Feb 2025 | 2,032 |
| Mar 2025 | 2,001 |
| Apr 2025 | 1,945 |
| Jun 2025 | 2,113 |
| Jul 2025 | 2,177 |
| Sep 2025 | 2,133 |
| Oct 2025 | 2,536 |
| Nov 2025 | 2,187 |
| Dec 2025 | 1,939 |
| Jan 2026 | 2,795 |
| Feb 2026 | 2,300 |
| Mar 2026 | 2,340 |
| May 2026 | 2,303 |
| Jul 2026 | 2,100 |
| Transactions | |
|---|---|
| Up to AED 1.3M | 106 |
| AED 1.3M - AED 1.8M | 95 |
| AED 1.8M - AED 2.2M | 98 |
| AED 2.2M - AED 5M | 107 |
| AED 4.9M - AED 5M | 1 |
Total Units
Total Units
| Value | Share | |
|---|---|---|
| Studio | 38 | 27.0% |
| 1 Bed | 64 | 45.4% |
| 2 Beds | 30 | 21.3% |
| 3 Beds | 9 | 6.4% |
Beds size ranges in sqft.
| min | Size range | |
|---|---|---|
| Studio | 420 | 250 |
| 1 Bed | 820 | 400 |
| 2 Beds | 1,250 | 1,080 |
| 3 Beds | 1,440 | 440 |