| Median price /sqft | |
|---|---|
| Jan 2018 | 2,615 |
| Feb 2018 | 2,477 |
| Mar 2018 | 1,246 |
| Apr 2018 | 2,489 |
| May 2018 | 2,566 |
| Jun 2018 | 2,778 |
| Jul 2018 | 1,397 |
| Aug 2018 | 1,903 |
| Sep 2018 | 2,146 |
| Oct 2018 | 2,672 |
| Nov 2018 | 1,500 |
| Dec 2018 | 1,639 |
| Feb 2019 | 3,023 |
| Mar 2019 | 1,647 |
| Apr 2019 | 1,952 |
| May 2019 | 1,680 |
| Jun 2019 | 3,966 |
| Jul 2019 | 2,281 |
| Aug 2019 | 1,714 |
| Sep 2019 | 2,137 |
| Oct 2019 | 1,556 |
| Nov 2019 | 1,649 |
| Dec 2019 | 1,700 |
| Jan 2020 | 1,788 |
| Feb 2020 | 1,593 |
| Mar 2020 | 1,765 |
| Apr 2020 | 1,414 |
| May 2020 | 1,318 |
| Jun 2020 | 1,414 |
| Jul 2020 | 1,614 |
| Aug 2020 | 1,786 |
| Sep 2020 | 1,539 |
| Oct 2020 | 1,853 |
| Nov 2020 | 1,963 |
| Dec 2020 | 1,410 |
| Jan 2021 | 1,610 |
| Feb 2021 | 1,787 |
| Mar 2021 | 1,827 |
| Apr 2021 | 1,544 |
| May 2021 | 1,690 |
| Jun 2021 | 2,058 |
| Jul 2021 | 2,199 |
| Aug 2021 | 1,828 |
| Sep 2021 | 1,904 |
| Oct 2021 | 2,545 |
| Nov 2021 | 2,189 |
| Dec 2021 | 2,621 |
| Jan 2022 | 2,781 |
| Feb 2022 | 2,576 |
| Mar 2022 | 2,893 |
| Apr 2022 | 3,198 |
| May 2022 | 2,317 |
| Jun 2022 | 2,600 |
| Jul 2022 | 3,337 |
| Aug 2022 | 2,508 |
| Sep 2022 | 2,081 |
| Oct 2022 | 2,595 |
| Nov 2022 | 2,744 |
| Dec 2022 | 2,389 |
| Jan 2023 | 3,312 |
| Feb 2023 | 3,508 |
| Mar 2023 | 2,476 |
| Apr 2023 | 2,470 |
| May 2023 | 2,737 |
| Jun 2023 | 2,913 |
| Jul 2023 | 2,485 |
| Aug 2023 | 2,686 |
| Sep 2023 | 3,233 |
| Oct 2023 | 3,066 |
| Nov 2023 | 2,646 |
| Dec 2023 | 2,798 |
| Jan 2024 | 2,901 |
| Feb 2024 | 2,438 |
| Mar 2024 | 2,547 |
| Apr 2024 | 2,901 |
| May 2024 | 2,971 |
| Jun 2024 | 3,026 |
| Jul 2024 | 2,683 |
| Aug 2024 | 3,020 |
| Sep 2024 | 2,984 |
| Oct 2024 | 3,160 |
| Nov 2024 | 3,133 |
| Dec 2024 | 3,110 |
| Jan 2025 | 3,001 |
| Feb 2025 | 3,299 |
| Mar 2025 | 2,412 |
| Apr 2025 | 2,855 |
| May 2025 | 2,920 |
| Jun 2025 | 2,868 |
| Jul 2025 | 2,812 |
| Aug 2025 | 3,112 |
| Sep 2025 | 3,117 |
| Oct 2025 | 3,019 |
| Nov 2025 | 3,011 |
| Dec 2025 | 3,215 |
| Jan 2026 | 3,013 |
| Feb 2026 | 3,419 |
| Mar 2026 | 3,051 |
| Apr 2026 | 2,929 |
| May 2026 | 3,312 |
| Jun 2026 | 2,895 |
| Jul 2026 | 2,648 |
| Aug 2026 | 2,856 |
| Sep 2026 | 2,739 |
| Oct 2026 | 2,738 |
| Nov 2026 | 2,828 |
Total Units
Total Units
| Value | Share | |
|---|---|---|
| Studio | 545 | 13.8% |
| 1 Bed | 930 | 23.5% |
| 2 Beds | 979 | 24.7% |
| 3 Beds | 368 | 9.3% |
| 4 Beds | 66 | 1.7% |
| 5 Beds | 8 | 0.2% |
| Commercial | 1,064 | 26.9% |
Beds size ranges in sqft.
| min | Size range | |
|---|---|---|
| Studio | 390 | 4,770 |
| 1 Bed | 660 | 750 |
| 2 Beds | 1,020 | 1,400 |
| 3 Beds | 1,530 | 3,720 |
| 4 Beds | 3,140 | 6,900 |
| 5 Beds | 5,750 | 15,230 |
| Commercial | 50 | 1,036,100 |