A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Xtreme Vision| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 2 | 970 sqft - 4,470 sqft | 2,400 /sqft | ||
| 2 Beds | 2 | 2,510 sqft - 2,830 sqft | 2,390 /sqft | ||
| 3 Beds | 20 | 4,370 sqft - 5,530 sqft | 29M (5,250 /sqft) | 2,400 /sqft | 118.32 |
| 4 Beds | 8 | 5,500 sqft - 12,110 sqft | 26.8M (4,850 /sqft) | 1,980 /sqft | 144.71 |
| 5 Beds | 13 | 12,070 sqft - 32,290 sqft | 5,030 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Volante 2 | Business Bay | |
|---|---|---|
| Jul 2025 | — | 2.5K |
| Aug 2025 | — | 2.7K |
| Sep 2025 | — | 2.7K |
| Oct 2025 | 3.1K | 2.5K |
| Nov 2025 | 5.1K | 2.5K |
| Dec 2025 | — | 2.6K |
| Jan 2026 | 5.2K | 2.7K |
| Feb 2026 | — | 2.5K |
| Mar 2026 | — | 2.6K |
| Apr 2026 | — | 2.5K |
| May 2026 | — | 2.2K |
| Jun 2026 | — | 2.3K |
| Jul 2026 | — | 2.0K |
| Aug 2026 | — | 2.1K |
| Sep 2026 | — | 2.1K |
| Oct 2026 | — | 2.1K |
| Nov 2026 | — | 2.3K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| No data found | |||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 3 | Apartment | 5,510 sqft | 51.01 sqft | 17,010,376 | 3,087 /sqft | 20, Oct 2025 |
| 3 | Apartment | 5,496 sqft | 51.01 sqft | 16,877,890 | 3,071 /sqft | 22, Oct 2025 |
| 3 | Apartment | 5,513 sqft | 51.02 sqft | 19,228,352 | 3,488 /sqft | 25, Oct 2025 |
| 3 | Apartment | 5,522 sqft | 50.91 sqft | 17,037,436 | 3,085 /sqft | 21, Oct 2025 |
| 3 | Apartment | 5,524 sqft | 51 sqft | 17,144,587 | 3,104 /sqft | 20, Oct 2025 |
| 3 | Apartment | 5,511 sqft | 51.01 sqft | 17,037,436 | 3,092 /sqft | 20, Oct 2025 |
| 3 | Apartment | 5,527 sqft | 50.98 sqft | 18,072,806 | 3,270 /sqft | 20, Oct 2025 |
| 3 | Apartment | 5,515 sqft | 51.01 sqft | 17,314,631 | 3,140 /sqft | 20, Oct 2025 |
| 3 | Apartment | 5,525 sqft | 50.91 sqft | 29,000,000 | 5,249 /sqft | 22, Jan 2026 |
| 3 | Apartment | 5,507 sqft | 51.01 sqft | 18,116,577 | 3,290 /sqft | 24, Oct 2025 |
| 4 | Apartment | 5,511 sqft | 51.01 sqft | 19,256,276 | 3,494 /sqft | 24, Oct 2025 |
| 1 | Apartment | 4,468 sqft | 51.22 sqft | 11,170,250 | 2,500 /sqft | 10, Oct 2025 |
| 3 | Apartment | 4,432 sqft | 51.22 sqft | 11,080,375 | 2,500 /sqft | 10, Oct 2025 |
| 3 | Apartment | 5,511 sqft | 50.94 sqft | 28,191,732 | 5,116 /sqft | 14, Nov 2025 |
| 4 | Apartment | 5,526 sqft | 50.92 sqft | 26,794,224 | 4,849 /sqft | 02, Jan 2026 |
| |||||||||||
Volante 2 has approximately 1 completed residential units.
Volante 2 recorded 4 property transactions over the last 12 months.
The median recorded sale price in Volante 2 is AED 5,180 /sqft.
Rental yield data for Volante 2 is unavailable.
The year-over-year median price per square foot change in Volante 2 is 68%, comparing consecutive 12-month periods.
Volante 2 has 0 recorded active off-plan projects.
The recorded off-plan pipeline in Volante 2 contains 0 units.
Assess Volante 2 using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Volante 2 is unavailable.