A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Imtiaz| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 124 | 940 sqft - 1,070 sqft | 2.1M (2,030 /sqft) | 2,800 /sqft | -27.55 |
| 2 Beds | 128 | 1,330 sqft - 2,280 sqft | 2.7M (1,870 /sqft) | 2,750 /sqft | -31.8 |
| 3 Beds | 6 | 2,020 sqft - 2,140 sqft | 4.3M (2,100 /sqft) | 2,760 /sqft | -23.98 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | 1 | 1,035 sqft | 25.31 sqft | |
| 1 | Apartment, **** | 1 | 1,047 sqft | 25.78 sqft | |
| 1 | Apartment, **** | 1 | 1,047 sqft | 25.76 sqft | |
| 1 | Apartment, **** | 1 | 1,033 sqft | 25.14 sqft | |
| 1 | Apartment, **** | 1 | 1,069 sqft | 28.39 sqft | |
| 1 | Apartment, **** | 1 | 944 sqft | 16.86 sqft | |
| 1 | Apartment, **** | 1 | 944 sqft | 16.85 sqft | |
| 1 | Apartment, **** | 1 | 1,070 sqft | 28.13 sqft | |
| 1 | Apartment, **** | 1 | 940 sqft | 16.41 sqft | |
| 1 | Apartment, **** | 1 | 1,037 sqft | 25.54 sqft | |
| 1 | Apartment, **** | 1 | 1,037 sqft | 25.53 sqft | |
| 1 | Apartment, **** | 1 | 943 sqft | 16.33 sqft | |
| 1 | Apartment, **** | 1 | 1,066 sqft | 28.21 sqft | |
| 1 | Apartment, **** | 1 | 1,017 sqft | 22.92 sqft | |
| 1 | Apartment, **** | 1 | 1,016 sqft | 22.9 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Sunset Bay by Imtiaz (All Buildings) is unavailable.
Transaction data for Sunset Bay by Imtiaz (All Buildings) is unavailable.
Median sale price data for Sunset Bay by Imtiaz (All Buildings) is unavailable.
Rental yield data for Sunset Bay by Imtiaz (All Buildings) is unavailable.
Capital appreciation data for Sunset Bay by Imtiaz (All Buildings) is unavailable.
Active off-plan project data for Sunset Bay by Imtiaz (All Buildings) is unavailable.
Off-plan supply data for Sunset Bay by Imtiaz (All Buildings) is unavailable.
Assess Sunset Bay by Imtiaz (All Buildings) using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Sunset Bay by Imtiaz (All Buildings) is unavailable.