A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Peace Homes| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| Studio | 106 | 420 sqft - 840 sqft | 0.8M (1,850 /sqft) | 1,720 /sqft | 7.65 |
| 1 Bed | 68 | 810 sqft - 890 sqft | 1.2M (1,400 /sqft) | 1,420 /sqft | -1.2 |
| 2 Beds | 4 | 1,740 sqft - 1,970 sqft | 2.3M (1,320 /sqft) | 1,310 /sqft | 1.11 |
| 3 Beds | 2 | 2,880 sqft - 2,880 sqft | 3M (1,040 /sqft) | 1,460 /sqft | -28.63 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Sky Livings By Peace Homes | Al Barsha South Fourth | |
|---|---|---|
| Feb 2024 | — | 1.2K |
| Mar 2024 | — | 1.3K |
| Apr 2024 | — | 1.3K |
| May 2024 | 1.2K | 1.3K |
| Jun 2024 | — | 1.2K |
| Jul 2024 | 1.8K | 1.3K |
| Aug 2024 | — | 1.4K |
| Sep 2024 | — | 1.3K |
| Oct 2024 | 1.4K | 1.3K |
| Nov 2024 | 1.6K | 1.3K |
| Dec 2024 | 1.8K | 1.3K |
| Jan 2025 | 1.5K | 1.3K |
| Feb 2025 | 1.8K | 1.4K |
| Mar 2025 | 1.7K | 1.4K |
| Apr 2025 | 1.4K | 1.5K |
| May 2025 | 1.5K | 1.5K |
| Jun 2025 | 1.8K | 1.5K |
| Jul 2025 | 1.6K | 1.4K |
| Aug 2025 | 1.7K | 1.5K |
| Sep 2025 | 1.6K | 1.5K |
| Oct 2025 | 1.4K | 1.5K |
| Nov 2025 | 1.8K | 1.5K |
| Dec 2025 | 1.4K | 1.6K |
| Jan 2026 | — | 1.5K |
| Feb 2026 | 1.9K | 1.5K |
| Mar 2026 | — | 1.5K |
| Apr 2026 | 1.3K | 1.6K |
| May 2026 | — | 1.4K |
| Jun 2026 | — | 1.5K |
| Jul 2026 | 1.6K | 1.4K |
| Aug 2026 | — | 1.4K |
| Sep 2026 | 1.5K | 1.4K |
| Oct 2026 | — | 1.4K |
| Nov 2026 | 1.0K | 1.5K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| Studio | Apartment, **** | 1 | 651 sqft | 19.56 sqft | |
| Studio | Apartment, **** | 10 | 424 sqft | 5.43 sqft | |
| Studio | Apartment, **** | 10 | 424 sqft | 5.43 sqft | |
| Studio | Apartment, **** | 10 | 424 sqft | 5.43 sqft | |
| Studio | Apartment, **** | 11 | 424 sqft | 5.43 sqft | |
| 1 | Apartment, **** | 12 | 811 sqft | 14.37 sqft | |
| Studio | Apartment, **** | 12 | 424 sqft | 5.43 sqft | |
| 1 | Apartment, **** | 13 | 886 sqft | 15.68 sqft | |
| 3 | Apartment, **** | 14 | 2,875 sqft | 76.49 sqft | |
| 1 | Apartment, **** | 16 | 886 sqft | 15.68 sqft | |
| 1 | Apartment, **** | 16 | 810 sqft | 14.37 sqft | |
| 2 | Apartment, **** | 16 | 1,974 sqft | 53.45 sqft | |
| 1 | Apartment, **** | 17 | 811 sqft | 14.37 sqft | |
| 1 | Apartment, **** | 18 | 810 sqft | 14.37 sqft | |
| Studio | Apartment, **** | 2 | 424 sqft | 5.43 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Sky Livings By Peace Homes is unavailable.
Transaction data for Sky Livings By Peace Homes is unavailable.
Median sale price data for Sky Livings By Peace Homes is unavailable.
Rental yield data for Sky Livings By Peace Homes is unavailable.
Capital appreciation data for Sky Livings By Peace Homes is unavailable.
Active off-plan project data for Sky Livings By Peace Homes is unavailable.
Off-plan supply data for Sky Livings By Peace Homes is unavailable.
Assess Sky Livings By Peace Homes using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Sky Livings By Peace Homes is unavailable.