A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Dugasta| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| Studio | 75 | 420 sqft - 610 sqft | 0.9M (1,810 /sqft) | 1,720 /sqft | 5.19 |
| 1 Bed | 12 | 700 sqft - 1,780 sqft | 1.4M (1,620 /sqft) | 1,420 /sqft | 14.51 |
| 2 Beds | 9 | 1,110 sqft - 1,880 sqft | 1,310 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Platinum Residence | Al Barsha South Fourth | |
|---|---|---|
| Mar 2026 | — | 1.5K |
| Apr 2026 | — | 1.6K |
| May 2026 | — | 1.4K |
| Jun 2026 | 1.7K | 1.5K |
| Jul 2026 | 1.9K | 1.4K |
| Aug 2026 | 1.8K | 1.4K |
| Sep 2026 | 1.8K | 1.4K |
| Oct 2026 | 1.8K | 1.4K |
| Nov 2026 | 1.7K | 1.5K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| No data found | |||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 1 | Apartment | 869 sqft | 8.48 sqft | 1,369,184 | 1,576 /sqft | 18, Sep 2026 |
| 1 | Apartment | 703 sqft | 6.63 sqft | 1,124,552 | 1,600 /sqft | 22, Jun 2026 |
| Studio | Apartment | 576 sqft | 4.51 sqft | 1,020,690 | 1,772 /sqft | 02, Oct 2026 |
| Studio | Apartment | 543 sqft | 6.1 sqft | 964,332 | 1,776 /sqft | 02, Oct 2026 |
| Studio | Apartment | 544 sqft | 3.54 sqft | 961,992 | 1,768 /sqft | 02, Oct 2026 |
| Studio | Apartment | 477 sqft | 4.74 sqft | 905,260 | 1,898 /sqft | 03, Jul 2026 |
| Studio | Apartment | 473 sqft | 4.22 sqft | 899,460 | 1,902 /sqft | 06, Oct 2026 |
| Studio | Apartment | 473 sqft | 4.33 sqft | 897,083 | 1,897 /sqft | 30, Jun 2026 |
| Studio | Apartment | 465 sqft | 4.2 sqft | 788,348 | 1,695 /sqft | 24, Jul 2026 |
| 1 | Apartment | 1,024 sqft | 12.32 sqft | 1,661,087 | 1,622 /sqft | 03, Nov 2026 |
| 1 | Apartment | 892 sqft | 10.58 sqft | 1,454,502 | 1,631 /sqft | 11, Aug 2026 |
| Studio | Apartment | 582 sqft | 4.6 sqft | 1,031,148 | 1,772 /sqft | 02, Oct 2026 |
| Studio | Apartment | 548 sqft | 3.54 sqft | 968,202 | 1,767 /sqft | 02, Oct 2026 |
| Studio | Apartment | 475 sqft | 4.37 sqft | 901,702 | 1,898 /sqft | 21, Sep 2026 |
| Studio | Apartment | 480 sqft | 5.08 sqft | 894,300 | 1,863 /sqft | 02, Oct 2026 |
| |||||||||||
Completed residential supply data for Platinum Residence is unavailable.
Transaction data for Platinum Residence is unavailable.
Median sale price data for Platinum Residence is unavailable.
Rental yield data for Platinum Residence is unavailable.
Capital appreciation data for Platinum Residence is unavailable.
Active off-plan project data for Platinum Residence is unavailable.
Off-plan supply data for Platinum Residence is unavailable.
Assess Platinum Residence using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Platinum Residence is unavailable.