A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Imtiaz| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| Studio | 72 | 400 sqft - 510 sqft | 0.8M (1,920 /sqft) | 1,720 /sqft | 11.87 |
| 1 Bed | 112 | 790 sqft - 990 sqft | 1.3M (1,630 /sqft) | 1,420 /sqft | 14.84 |
| 2 Beds | 25 | 1,210 sqft - 1,460 sqft | 1.7M (1,310 /sqft) | 1,310 /sqft | .25 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Pearl House 4 | Al Barsha South Fourth | |
|---|---|---|
| Jul 2025 | — | 1.4K |
| Aug 2025 | — | 1.5K |
| Sep 2025 | — | 1.5K |
| Oct 2025 | 1.4K | 1.5K |
| Nov 2025 | 1.7K | 1.5K |
| Dec 2025 | 1.9K | 1.6K |
| Jan 2026 | 1.7K | 1.5K |
| Feb 2026 | 1.8K | 1.5K |
| Mar 2026 | 1.6K | 1.5K |
| Apr 2026 | 1.6K | 1.6K |
| May 2026 | 1.6K | 1.4K |
| Jun 2026 | 1.6K | 1.5K |
| Jul 2026 | 1.6K | 1.4K |
| Aug 2026 | 1.5K | 1.4K |
| Sep 2026 | 1.5K | 1.4K |
| Oct 2026 | 1.5K | 1.4K |
| Nov 2026 | 1.7K | 1.5K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | 5 | 842 sqft | 14.58 sqft | |
| 1 | Apartment, **** | 9 | 851 sqft | 14.78 sqft |
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 1 | Apartment | 977 sqft | 27.66 sqft | 1,398,000 | 1,431 /sqft | 13, Oct 2026 |
| 1 | Apartment | 891 sqft | 21.88 sqft | 1,367,032 | 1,534 /sqft | 09, Apr 2026 |
| 1 | Apartment | 874 sqft | 19.27 sqft | 1,352,874 | 1,548 /sqft | 07, Jul 2026 |
| 1 | Apartment | 994 sqft | 27.91 sqft | 1,342,080 | 1,350 /sqft | 11, Sep 2026 |
| 1 | Apartment | 981 sqft | 27.52 sqft | 1,328,100 | 1,354 /sqft | 28, Jul 2026 |
| 1 | Apartment | 993 sqft | 27.92 sqft | 1,328,100 | 1,337 /sqft | 30, Oct 2026 |
| 1 | Apartment | 810 sqft | 13.9 sqft | 1,282,156 | 1,583 /sqft | 09, Apr 2026 |
| 1 | Apartment | 803 sqft | 13.88 sqft | 1,222,956 | 1,523 /sqft | 21, Nov 2025 |
| 2 | Apartment | 1,461 sqft | 31.18 sqft | 1,773,870 | 1,214 /sqft | 06, Feb 2026 |
| 2 | Apartment | 1,205 sqft | 21.05 sqft | 1,750,000 | 1,452 /sqft | 06, May 2026 |
| 2 | Apartment | 1,336 sqft | 33.22 sqft | 1,697,232 | 1,270 /sqft | 20, Nov 2025 |
| Studio | Apartment | 507 sqft | 13.98 sqft | 877,583 | 1,731 /sqft | 26, Nov 2025 |
| Studio | Apartment | 464 sqft | 10.97 sqft | 852,435 | 1,837 /sqft | 24, Nov 2025 |
| Studio | Apartment | 452 sqft | 9.84 sqft | 830,205 | 1,837 /sqft | 30, Apr 2026 |
| Studio | Apartment | 425 sqft | 7.08 sqft | 785,254 | 1,848 /sqft | 27, Nov 2025 |
| |||||||||||
Completed residential supply data for Pearl House 4 is unavailable.
Pearl House 4 recorded 205 property transactions over the last 12 months.
The median recorded sale price in Pearl House 4 is AED 1,650 /sqft.
Rental yield data for Pearl House 4 is unavailable.
The year-over-year median price per square foot change in Pearl House 4 is -8%, comparing consecutive 12-month periods.
Pearl House 4 has 1 recorded active off-plan projects.
The recorded off-plan pipeline in Pearl House 4 contains 211 units.
Assess Pearl House 4 using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Pearl House 4 is unavailable.