A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Iman Developers| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| Studio | 197 | 340 sqft - 530 sqft | 0.7M (1,720 /sqft) | 1,720 /sqft | -.08 |
| 1 Bed | 185 | 700 sqft - 1,450 sqft | 1.1M (1,500 /sqft) | 1,420 /sqft | 5.84 |
| 2 Beds | 94 | 1,030 sqft - 1,860 sqft | 1.7M (1,380 /sqft) | 1,310 /sqft | 5.26 |
| 3 Beds | 4 | 2,280 sqft - 2,840 sqft | 1,460 /sqft | ||
| 4 Beds | 2 | 3,780 sqft - 3,830 sqft | 1,500 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| One Park Central By Iman | Al Barsha South Fourth | |
|---|---|---|
| May 2024 | — | 1.3K |
| Jun 2024 | — | 1.2K |
| Jul 2024 | — | 1.3K |
| Aug 2024 | 1.5K | 1.4K |
| Sep 2024 | 1.5K | 1.3K |
| Oct 2024 | 1.5K | 1.3K |
| Nov 2024 | 1.4K | 1.3K |
| Dec 2024 | 1.7K | 1.3K |
| Jan 2025 | 1.7K | 1.3K |
| Feb 2025 | 1.4K | 1.4K |
| Mar 2025 | 1.5K | 1.4K |
| Apr 2025 | 1.6K | 1.5K |
| May 2025 | 2.0K | 1.5K |
| Jun 2025 | 1.6K | 1.5K |
| Jul 2025 | 1.9K | 1.4K |
| Aug 2025 | — | 1.5K |
| Sep 2025 | — | 1.5K |
| Oct 2025 | 1.6K | 1.5K |
| Nov 2025 | — | 1.5K |
| Dec 2025 | 1.5K | 1.6K |
| Jan 2026 | 1.6K | 1.5K |
| Feb 2026 | 1.4K | 1.5K |
| Mar 2026 | — | 1.5K |
| Apr 2026 | 1.7K | 1.6K |
| May 2026 | 1.5K | 1.4K |
| Jun 2026 | — | 1.5K |
| Jul 2026 | 1.6K | 1.4K |
| Aug 2026 | — | 1.4K |
| Sep 2026 | 1.3K | 1.4K |
| Oct 2026 | 1.5K | 1.4K |
| Nov 2026 | 1.3K | 1.5K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 2 | Apartment, **** | 10 | 1,811 sqft | 38.6 sqft | |
| Studio | Apartment, **** | 11 | 386 sqft | 2.91 sqft | |
| Studio | Apartment, **** | 13 | 439 sqft | 9.13 sqft | |
| Studio | Apartment, **** | 5 | 342 sqft | ||
| Studio | Apartment, **** | 9 | 404 sqft | 5.85 sqft | |
| Commercial, **** | — | 206 sqft | |||
| Commercial, **** | — | 1,145 sqft | |||
| Commercial, **** | — | 834 sqft | |||
| Commercial, **** | — | 177 sqft |
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 1 | Apartment | 1,446 sqft | 68.72 sqft | 1,373,833 | 950 /sqft | 16, Aug 2024 |
| 1 | Apartment | 911 sqft | 27.4 sqft | 1,288,139 | 1,414 /sqft | 12, Sep 2024 |
| 1 | Apartment | 828 sqft | 16.83 sqft | 1,127,337 | 1,362 /sqft | 19, Sep 2024 |
| 1 | Apartment | 833 sqft | 12.31 sqft | 1,108,050 | 1,330 /sqft | 04, Oct 2024 |
| 1 | Apartment | 730 sqft | 10.66 sqft | 1,034,067 | 1,417 /sqft | 19, Aug 2024 |
| 2 | Apartment | 1,236 sqft | 15.99 sqft | 1,637,144 | 1,325 /sqft | 30, Aug 2024 |
| 2 | Apartment | 1,119 sqft | 16.85 sqft | 1,594,290 | 1,425 /sqft | 18, Sep 2024 |
| Studio | Apartment | 426 sqft | 6.64 sqft | 701,632 | 1,647 /sqft | 12, Sep 2024 |
| Studio | Apartment | 533 sqft | 17.84 sqft | 700,738 | 1,315 /sqft | 16, Apr 2025 |
| Studio | Apartment | 451 sqft | 8.93 sqft | 690,619 | 1,531 /sqft | 16, Apr 2025 |
| Studio | Apartment | 423 sqft | 5.8 sqft | 687,420 | 1,625 /sqft | 24, Aug 2024 |
| Studio | Apartment | 418 sqft | 7.12 sqft | 668,532 | 1,599 /sqft | 16, Apr 2025 |
| 1 | Apartment | 808 sqft | 9.09 sqft | 1,242,465 | 1,538 /sqft | 12, Sep 2024 |
| 1 | Apartment | 797 sqft | 8.54 sqft | 1,234,829 | 1,549 /sqft | 26, Oct 2026 |
| 1 | Apartment | 735 sqft | 10.74 sqft | 1,092,524 | 1,486 /sqft | 25, Sep 2024 |
| |||||||||||
Completed residential supply data for One Park Central By Iman is unavailable.
One Park Central By Iman recorded 17 property transactions over the last 12 months.
The median recorded sale price in One Park Central By Iman is AED 1,520 /sqft.
Rental yield data for One Park Central By Iman is unavailable.
The year-over-year median price per square foot change in One Park Central By Iman is 4%, comparing consecutive 12-month periods.
One Park Central By Iman has 1 recorded active off-plan projects.
The recorded off-plan pipeline in One Park Central By Iman contains 526 units.
Assess One Park Central By Iman using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for One Park Central By Iman is unavailable.