A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by AHS Canal| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 3 Beds | 14 | 3,730 sqft - 5,800 sqft | 3,980 /sqft | ||
| 4 Beds | 3 | 5,360 sqft - 5,380 sqft | 5,660 /sqft | ||
| 5 Beds | 6 | 7,620 sqft - 7,750 sqft | 6,920 /sqft | ||
| 6 Beds | 2 | 16,590 sqft - 16,700 sqft | 7,330 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| One Crescent | Palm Jumeirah | |
|---|---|---|
| Mar 2023 | — | 2.4K |
| Apr 2023 | — | 3.0K |
| May 2023 | — | 2.9K |
| Jun 2023 | 3.7K | 2.9K |
| Jul 2023 | 4.0K | 3.2K |
| Aug 2023 | 3.8K | 3.2K |
| Sep 2023 | 4.4K | 3.7K |
| Oct 2023 | 4.2K | 2.8K |
| Nov 2023 | 4.0K | 2.8K |
| Dec 2023 | 3.9K | 3.1K |
| Jan 2024 | — | 3.2K |
| Feb 2024 | — | 2.6K |
| Mar 2024 | 4.8K | 2.8K |
| Apr 2024 | 2.8K | 2.7K |
| May 2024 | — | 2.7K |
| Jun 2024 | — | 2.4K |
| Jul 2024 | — | 2.7K |
| Aug 2024 | — | 2.9K |
| Sep 2024 | — | 2.5K |
| Oct 2024 | 4.4K | 2.8K |
| Nov 2024 | — | 2.8K |
| Dec 2024 | — | 3.1K |
| Jan 2025 | — | 3.1K |
| Feb 2025 | 4.2K | 2.7K |
| Mar 2025 | — | 2.9K |
| Apr 2025 | — | 3.0K |
| May 2025 | — | 3.0K |
| Jun 2025 | — | 2.8K |
| Jul 2025 | — | 3.8K |
| Aug 2025 | — | 3.1K |
| Sep 2025 | — | 3.8K |
| Oct 2025 | — | 3.6K |
| Nov 2025 | — | 4.1K |
| Dec 2025 | — | 3.3K |
| Jan 2026 | — | 3.5K |
| Feb 2026 | — | 3.8K |
| Mar 2026 | — | 4.9K |
| Apr 2026 | — | 3.5K |
| May 2026 | — | 4.0K |
| Jun 2026 | — | 3.3K |
| Jul 2026 | — | 3.2K |
| Aug 2026 | — | 2.7K |
| Sep 2026 | — | 3.0K |
| Oct 2026 | — | 3.5K |
| Nov 2026 | — | 3.0K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 6 | Apartment, **** | 8 | 16,698 sqft | 879.45 sqft | |
| 3 | Apartment, **** | 9 | 3,773 sqft | 112.56 sqft |
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 3 | Apartment | 4,601 sqft | 165.73 sqft | 17,500,000 | 3,804 /sqft | 21, Jun 2023 |
| 3 | Apartment | 4,298 sqft | 137.56 sqft | 16,500,000 | 3,839 /sqft | 09, Aug 2023 |
| 3 | Apartment | 4,004 sqft | 151.76 sqft | 14,250,000 | 3,559 /sqft | 21, Jun 2023 |
| 3 | Apartment | 3,986 sqft | 150.03 sqft | 14,250,000 | 3,575 /sqft | 21, Jun 2023 |
| 4 | Apartment | 5,365 sqft | 170.98 sqft | 23,750,000 | 4,427 /sqft | 25, Oct 2024 |
| 5 | Apartment | 7,672 sqft | 262.09 sqft | 30,875,000 | 4,024 /sqft | 06, Nov 2023 |
| 5 | Apartment | 7,674 sqft | 262.3 sqft | 30,800,000 | 4,014 /sqft | 21, Nov 2023 |
| 3 | Apartment | 4,024 sqft | 154.58 sqft | 19,250,000 | 4,784 /sqft | 18, Mar 2024 |
| 3 | Apartment | 3,738 sqft | 127.95 sqft | 15,000,000 | 4,013 /sqft | 18, Oct 2023 |
| 4 | Apartment | 5,357 sqft | 170.65 sqft | 20,800,000 | 3,883 /sqft | 08, Dec 2023 |
| 5 | Apartment | 7,676 sqft | 262.45 sqft | 34,000,000 | 4,429 /sqft | 17, Oct 2023 |
| 5 | Apartment | 7,751 sqft | 269.45 sqft | 32,500,000 | 4,193 /sqft | 12, Jul 2023 |
| 3 | Apartment | 4,027 sqft | 154.82 sqft | 15,000,000 | 3,725 /sqft | 12, Jul 2023 |
| 3 | Apartment | 3,740 sqft | 128.19 sqft | 14,800,000 | 3,957 /sqft | 08, Dec 2023 |
| 4 | Apartment | 5,382 sqft | 172.98 sqft | 23,750,000 | 4,413 /sqft | 21, Jun 2023 |
| |||||||||||
Completed residential supply data for One Crescent is unavailable.
One Crescent recorded 0 property transactions over the last 12 months.
Median sale price data for One Crescent is unavailable.
Rental yield data for One Crescent is unavailable.
Capital appreciation data for One Crescent is unavailable.
One Crescent has 1 recorded active off-plan projects.
The recorded off-plan pipeline in One Crescent contains 25 units.
Assess One Crescent using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for One Crescent is unavailable.