A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Avenew| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 36 | 820 sqft - 900 sqft | 2.4M (2,740 /sqft) | 2,800 /sqft | -2.01 |
| 2 Beds | 38 | 1,320 sqft - 4,710 sqft | 4.7M (3,250 /sqft) | 2,750 /sqft | 18.52 |
| 3 Beds | 7 | 2,160 sqft - 5,620 sqft | 7.3M (3,300 /sqft) | 2,760 /sqft | 19.88 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 2 | Apartment, **** | 2 | 1,352 sqft | 13.4 sqft | |
| 2 | Apartment, **** | 2 | 1,524 sqft | 23.66 sqft | |
| 2 | Apartment, **** | 2 | 1,419 sqft | 23.25 sqft | |
| 2 | Apartment, **** | 2 | 1,376 sqft | 19.03 sqft | |
| 2 | Apartment, **** | 2 | 1,510 sqft | 23.67 sqft | |
| 2 | Apartment, **** | 2 | 1,380 sqft | 11.87 sqft | |
| 3 | Apartment, **** | 2 | 2,158 sqft | 21.79 sqft | |
| 2 | Apartment, **** | 3 | 1,319 sqft | 10.31 sqft | |
| 2 | Apartment, **** | 3 | 1,479 sqft | 19.47 sqft | |
| 2 | Apartment, **** | 3 | 1,464 sqft | 19.47 sqft | |
| 2 | Apartment, **** | 3 | 1,394 sqft | 13.12 sqft | |
| 2 | Apartment, **** | 4 | 1,352 sqft | 13.4 sqft | |
| 2 | Apartment, **** | 4 | 1,524 sqft | 23.66 sqft | |
| 2 | Apartment, **** | 4 | 1,419 sqft | 23.25 sqft | |
| 2 | Apartment, **** | 4 | 1,376 sqft | 19.03 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Lia Residences is unavailable.
Transaction data for Lia Residences is unavailable.
Median sale price data for Lia Residences is unavailable.
Rental yield data for Lia Residences is unavailable.
Capital appreciation data for Lia Residences is unavailable.
Active off-plan project data for Lia Residences is unavailable.
Off-plan supply data for Lia Residences is unavailable.
Assess Lia Residences using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Lia Residences is unavailable.