A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Gemstone| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| Studio | 95 | 650 sqft - 820 sqft | 2,500 /sqft | ||
| 1 Bed | 336 | 960 sqft - 1,220 sqft | 2,400 /sqft | ||
| 2 Beds | 219 | 1,540 sqft - 2,220 sqft | 2,390 /sqft | ||
| 3 Beds | 110 | 2,150 sqft - 3,180 sqft | 2,400 /sqft | ||
| 4 Beds | 38 | 3,340 sqft - 4,540 sqft | 1,980 /sqft | ||
| 5 Beds | 4 | 3,980 sqft - 4,010 sqft | 5,030 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | 10 | 1,022 sqft | 7 sqft | |
| 1 | Apartment, **** | 10 | 1,050 sqft | 5.65 sqft | |
| 1 | Apartment, **** | 10 | 1,052 sqft | 12.5 sqft | |
| 1 | Apartment, **** | 10 | 1,001 sqft | 8.54 sqft | |
| 1 | Apartment, **** | 10 | 1,191 sqft | 8.08 sqft | |
| 1 | Apartment, **** | 10 | 1,091 sqft | 9.49 sqft | |
| 1 | Apartment, **** | 10 | 958 sqft | 6 sqft | |
| 1 | Apartment, **** | 10 | 964 sqft | 6.44 sqft | |
| 1 | Apartment, **** | 10 | 1,080 sqft | 6.63 sqft | |
| 2 | Apartment, **** | 10 | 1,556 sqft | 7.45 sqft | |
| 2 | Apartment, **** | 10 | 1,578 sqft | 11.68 sqft | |
| 2 | Apartment, **** | 10 | 1,645 sqft | 16.14 sqft | |
| 2 | Apartment, **** | 10 | 1,598 sqft | 10.07 sqft | |
| 2 | Apartment, **** | 10 | 1,568 sqft | 7.63 sqft | |
| 2 | Apartment, **** | 10 | 1,631 sqft | 13.88 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 2 | Apartment | 1,577 sqft | 11.56 sqft | 3,210,630 | 2,036 /sqft | 27, Mar 2017 |
| Studio | Apartment | 679 sqft | 5.39 sqft | 1,522,373 | 2,242 /sqft | 07, Mar 2017 |
| Studio | Apartment | 651 sqft | 7.47 sqft | 1,386,386 | 2,130 /sqft | 07, Mar 2017 |
| Studio | Apartment | 701 sqft | 7.46 sqft | 1,637,295 | 2,336 /sqft | 08, Feb 2017 |
| 2 | Apartment | 1,556 sqft | 7.45 sqft | 2,719,220 | 1,748 /sqft | 16, Feb 2017 |
| Studio | Apartment | 651 sqft | 7.47 sqft | 1,404,826 | 2,158 /sqft | 12, Mar 2017 |
| Studio | Apartment | 703 sqft | 7.61 sqft | 1,683,532 | 2,395 /sqft | 21, Feb 2017 |
Completed residential supply data for Kempinski Business Bay is unavailable.
Kempinski Business Bay recorded 0 property transactions over the last 12 months.
Median sale price data for Kempinski Business Bay is unavailable.
Rental yield data for Kempinski Business Bay is unavailable.
Capital appreciation data for Kempinski Business Bay is unavailable.
Kempinski Business Bay has 0 recorded active off-plan projects.
The recorded off-plan pipeline in Kempinski Business Bay contains 802 units.
Assess Kempinski Business Bay using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Kempinski Business Bay is unavailable.