A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Omniyat| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 2 | 9,250 sqft - 17,900 sqft | 2,400 /sqft | ||
| 2 Beds | 10 | 3,970 sqft - 7,690 sqft | 24.5M (6,110 /sqft) | 2,390 /sqft | 155.94 |
| 3 Beds | 8 | 4,910 sqft - 10,980 sqft | 40.9M (6,550 /sqft) | 2,400 /sqft | 172.6 |
| 4 Beds | 18 | 6,230 sqft - 11,430 sqft | 1,980 /sqft | ||
| 5 Beds | 1 | 16,590 sqft - 16,590 sqft | 5,030 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Dorchester Collection Dubai | Business Bay | |
|---|---|---|
| Apr 2021 | — | 1.3K |
| May 2021 | — | 1.2K |
| Jun 2021 | — | 1.4K |
| Jul 2021 | 3.7K | 1.6K |
| Aug 2021 | 3.5K | 1.7K |
| Sep 2021 | 3.7K | 1.6K |
| Oct 2021 | 3.9K | 1.4K |
| Nov 2021 | — | 1.4K |
| Dec 2021 | 3.7K | 1.4K |
| Jan 2022 | 4.2K | 1.5K |
| Feb 2022 | 4.5K | 1.6K |
| Mar 2022 | — | 1.7K |
| Apr 2022 | — | 1.7K |
| May 2022 | 5.1K | 1.8K |
| Jun 2022 | 5.2K | 1.7K |
| Jul 2022 | 5.7K | 1.8K |
| Aug 2022 | 5.0K | 1.9K |
| Sep 2022 | — | 2.0K |
| Oct 2022 | 4.8K | 2.2K |
| Nov 2022 | 5.8K | 1.9K |
| Dec 2022 | — | 2.1K |
| Jan 2023 | 3.9K | 2.1K |
| Feb 2023 | — | 2.1K |
| Mar 2023 | — | 2.1K |
| Apr 2023 | 6.2K | 2.0K |
| May 2023 | 4.5K | 1.7K |
| Jun 2023 | — | 1.8K |
| Jul 2023 | — | 2.0K |
| Aug 2023 | 6.3K | 2.6K |
| Sep 2023 | — | 2.4K |
| Oct 2023 | — | 2.1K |
| Nov 2023 | — | 2.1K |
| Dec 2023 | — | 2.2K |
| Jan 2024 | — | 2.3K |
| Feb 2024 | — | 2.3K |
| Mar 2024 | — | 2.4K |
| Apr 2024 | — | 2.4K |
| May 2024 | — | 2.4K |
| Jun 2024 | — | 2.5K |
| Jul 2024 | 5.9K | 2.4K |
| Aug 2024 | 8.4K | 2.5K |
| Sep 2024 | — | 2.3K |
| Oct 2024 | 6.6K | 2.4K |
| Nov 2024 | 9.1K | 2.3K |
| Dec 2024 | 6.2K | 2.3K |
| Jan 2025 | — | 2.3K |
| Feb 2025 | — | 2.3K |
| Mar 2025 | — | 2.4K |
| Apr 2025 | — | 2.3K |
| May 2025 | — | 2.3K |
| Jun 2025 | — | 2.5K |
| Jul 2025 | — | 2.5K |
| Aug 2025 | — | 2.7K |
| Sep 2025 | 5.8K | 2.7K |
| Oct 2025 | 8.0K | 2.5K |
| Nov 2025 | — | 2.5K |
| Dec 2025 | — | 2.6K |
| Jan 2026 | 6.6K | 2.7K |
| Feb 2026 | — | 2.5K |
| Mar 2026 | — | 2.6K |
| Apr 2026 | — | 2.5K |
| May 2026 | — | 2.2K |
| Jun 2026 | — | 2.3K |
| Jul 2026 | 5.6K | 2.0K |
| Aug 2026 | — | 2.1K |
| Sep 2026 | — | 2.1K |
| Oct 2026 | — | 2.1K |
| Nov 2026 | — | 2.3K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| No data found | |||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Dorchester Collection Dubai is unavailable.
Transaction data for Dorchester Collection Dubai is unavailable.
Median sale price data for Dorchester Collection Dubai is unavailable.
Rental yield data for Dorchester Collection Dubai is unavailable.
Capital appreciation data for Dorchester Collection Dubai is unavailable.
Active off-plan project data for Dorchester Collection Dubai is unavailable.
Off-plan supply data for Dorchester Collection Dubai is unavailable.
Assess Dorchester Collection Dubai using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Dorchester Collection Dubai is unavailable.