A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Merath| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 15 | 800 sqft - 860 sqft | 1.1M (1,300 /sqft) | 1,590 /sqft | -18.23 |
| 2 Beds | 20 | 1,290 sqft - 1,390 sqft | 1.6M (1,230 /sqft) | 1,520 /sqft | -19.22 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Cresswell Plaza | Dubai South | |
|---|---|---|
| Jan 2026 | — | 1.5K |
| Feb 2026 | — | 1.5K |
| Mar 2026 | — | 1.5K |
| Apr 2026 | 1.4K | 1.6K |
| May 2026 | — | 1.7K |
| Jun 2026 | 1.2K | 1.7K |
| Jul 2026 | 1.3K | 1.7K |
| Aug 2026 | 1.2K | 1.7K |
| Sep 2026 | 1.2K | 1.6K |
| Oct 2026 | 1.3K | 1.6K |
| Nov 2026 | — | 1.6K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 2 | Apartment, **** | 1 | 1,390 sqft | 23 sqft | |
| 2 | Apartment, **** | 1 | 1,359 sqft | 20.72 sqft | |
| 2 | Apartment, **** | 2 | 1,389 sqft | 22.93 sqft | |
| 1 | Apartment, **** | 3 | 807 sqft | 7.91 sqft | |
| 2 | Apartment, **** | 3 | 1,332 sqft | 19.97 sqft | |
| 2 | Apartment, **** | 4 | 1,332 sqft | 19.84 sqft | |
| 2 | Apartment, **** | 4 | 1,389 sqft | 22.79 sqft | |
| 2 | Apartment, **** | 4 | 1,359 sqft | 20.71 sqft |
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 1 | Apartment | 856 sqft | 8.81 sqft | 1,165,000 | 1,361 /sqft | 23, Apr 2026 |
| 1 | Apartment | 804 sqft | 7.91 sqft | 1,050,000 | 1,306 /sqft | 17, Jun 2026 |
| 1 | Apartment | 807 sqft | 7.91 sqft | 1,050,000 | 1,301 /sqft | 14, Aug 2026 |
| 1 | Apartment | 807 sqft | 7.91 sqft | 1,025,000 | 1,270 /sqft | 31, Jul 2026 |
| 1 | Apartment | 803 sqft | 7.91 sqft | 990,000 | 1,233 /sqft | 17, Jul 2026 |
| 2 | Apartment | 1,290 sqft | 10.3 sqft | 1,620,000 | 1,256 /sqft | 07, Oct 2026 |
| 2 | Apartment | 1,332 sqft | 19.89 sqft | 1,580,000 | 1,186 /sqft | 12, Aug 2026 |
| 2 | Apartment | 1,287 sqft | 17.41 sqft | 1,580,000 | 1,228 /sqft | 13, Aug 2026 |
| 1 | Apartment | 856 sqft | 8.81 sqft | 1,130,000 | 1,320 /sqft | 27, Oct 2026 |
| 1 | Apartment | 804 sqft | 7.91 sqft | 1,130,000 | 1,405 /sqft | 23, Apr 2026 |
| 1 | Apartment | 807 sqft | 7.91 sqft | 1,060,000 | 1,314 /sqft | 18, Jun 2026 |
| 1 | Apartment | 803 sqft | 7.91 sqft | 990,000 | 1,233 /sqft | 26, Jun 2026 |
| 1 | Apartment | 807 sqft | 7.91 sqft | 990,000 | 1,227 /sqft | 22, Jun 2026 |
| 2 | Apartment | 1,332 sqft | 19.84 sqft | 1,675,000 | 1,258 /sqft | 18, Jun 2026 |
| 2 | Apartment | 1,359 sqft | 20.73 sqft | 1,650,000 | 1,214 /sqft | 22, Sep 2026 |
| |||||||||||
Completed residential supply data for Cresswell Plaza is unavailable.
Cresswell Plaza recorded 27 property transactions over the last 12 months.
The median recorded sale price in Cresswell Plaza is AED 1,260 /sqft.
Rental yield data for Cresswell Plaza is unavailable.
Capital appreciation data for Cresswell Plaza is unavailable.
Cresswell Plaza has 1 recorded active off-plan projects.
The recorded off-plan pipeline in Cresswell Plaza contains 35 units.
Assess Cresswell Plaza using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Cresswell Plaza is unavailable.