A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Binghatti| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| Studio | 2256 | 420 sqft - 480 sqft | 1.4M (3,060 /sqft) | 2,500 /sqft | 22.73 |
| 1 Bed | 996 | 760 sqft - 1,020 sqft | 2.5M (3,000 /sqft) | 2,400 /sqft | 24.87 |
| 2 Beds | 36 | 1,280 sqft - 1,670 sqft | 3.9M (3,020 /sqft) | 2,390 /sqft | 26.61 |
| 3 Beds | 39 | 1,770 sqft - 2,290 sqft | 5.5M (2,710 /sqft) | 2,400 /sqft | 12.77 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Binghatti Skyrise | Business Bay | |
|---|---|---|
| Sep 2024 | — | 2.3K |
| Oct 2024 | — | 2.4K |
| Nov 2024 | — | 2.3K |
| Dec 2024 | 2.3K | 2.3K |
| Jan 2025 | 2.3K | 2.3K |
| Feb 2025 | 2.3K | 2.3K |
| Mar 2025 | 2.4K | 2.4K |
| Apr 2025 | 2.5K | 2.3K |
| May 2025 | 2.3K | 2.3K |
| Jun 2025 | 2.5K | 2.5K |
| Jul 2025 | 2.5K | 2.5K |
| Aug 2025 | 3.0K | 2.7K |
| Sep 2025 | 3.1K | 2.7K |
| Oct 2025 | 2.6K | 2.5K |
| Nov 2025 | 3.1K | 2.5K |
| Dec 2025 | 3.1K | 2.6K |
| Jan 2026 | 2.9K | 2.7K |
| Feb 2026 | 2.6K | 2.5K |
| Mar 2026 | 2.6K | 2.6K |
| Apr 2026 | 2.5K | 2.5K |
| May 2026 | — | 2.2K |
| Jun 2026 | 3.1K | 2.3K |
| Jul 2026 | 2.5K | 2.0K |
| Aug 2026 | 2.4K | 2.1K |
| Sep 2026 | 2.3K | 2.1K |
| Oct 2026 | 2.5K | 2.1K |
| Nov 2026 | 3.1K | 2.3K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | — | 1,022 sqft | 32.88 sqft | |
| 1 | Apartment, **** | — | 831 sqft | 17.1 sqft | |
| 1 | Apartment, **** | — | 762 sqft | 14.78 sqft | |
| 1 | Apartment, **** | — | 1,022 sqft | 32.88 sqft | |
| 1 | Apartment, **** | — | 849 sqft | 21.27 sqft | |
| 1 | Apartment, **** | — | 1,022 sqft | 32.88 sqft | |
| 1 | Apartment, **** | — | 831 sqft | 17.1 sqft | |
| 1 | Apartment, **** | — | 762 sqft | 14.78 sqft | |
| 1 | Apartment, **** | — | 831 sqft | 17.1 sqft | |
| 1 | Apartment, **** | — | 762 sqft | 14.78 sqft | |
| 1 | Apartment, **** | — | 1,022 sqft | 32.88 sqft | |
| 1 | Apartment, **** | — | 831 sqft | 17.1 sqft | |
| 1 | Apartment, **** | — | 762 sqft | 14.78 sqft | |
| 1 | Apartment, **** | — | 849 sqft | 21.26 sqft | |
| 1 | Apartment, **** | — | 849 sqft | 21.27 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Binghatti Skyrise is unavailable.
Binghatti Skyrise recorded 253 property transactions over the last 12 months.
The median recorded sale price in Binghatti Skyrise is AED 3,030 /sqft.
Rental yield data for Binghatti Skyrise is unavailable.
The year-over-year median price per square foot change in Binghatti Skyrise is 22.6%, comparing consecutive 12-month periods.
Binghatti Skyrise has 1 recorded active off-plan projects.
The recorded off-plan pipeline in Binghatti Skyrise contains 3,358 units.
Assess Binghatti Skyrise using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Binghatti Skyrise is unavailable.