A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Imtiaz| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 54 | 830 sqft - 1,500 sqft | 2.3M (2,540 /sqft) | 2,800 /sqft | -9.18 |
| 2 Beds | 54 | 1,360 sqft - 1,540 sqft | 3.7M (2,420 /sqft) | 2,750 /sqft | -12.06 |
| 3 Beds | 4 | 3,590 sqft - 3,880 sqft | 2,760 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Beach Walk Grand By Imtiaz | Dubai Islands | |
|---|---|---|
| Nov 2024 | — | 2.1K |
| Dec 2024 | — | 2.2K |
| Jan 2025 | — | 2.1K |
| Feb 2025 | 2.5K | 2.2K |
| Mar 2025 | 2.5K | 2.4K |
| Apr 2025 | 2.6K | 2.4K |
| May 2025 | 2.5K | 2.4K |
| Jun 2025 | 2.5K | 2.4K |
| Jul 2025 | 2.3K | 2.3K |
| Aug 2025 | 2.7K | 2.4K |
| Sep 2025 | 2.4K | 2.3K |
| Oct 2025 | — | 2.5K |
| Nov 2025 | 2.4K | 2.6K |
| Dec 2025 | 2.4K | 2.6K |
| Jan 2026 | 2.5K | 2.7K |
| Feb 2026 | 2.5K | 2.8K |
| Mar 2026 | — | 2.8K |
| Apr 2026 | — | 3.0K |
| May 2026 | — | 3.1K |
| Jun 2026 | — | 3.0K |
| Jul 2026 | — | 2.6K |
| Aug 2026 | 2.6K | 2.5K |
| Sep 2026 | — | 2.6K |
| Oct 2026 | — | 2.3K |
| Nov 2026 | — | 1.9K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | 12 | 970 sqft | 20.64 sqft | |
| 1 | Apartment, **** | 7 | 970 sqft | 20.64 sqft | |
| 2 | Apartment, **** | 7 | 1,441 sqft | 22.25 sqft | |
| 1 | Apartment, **** | 8 | 970 sqft | 20.64 sqft | |
| 1 | Apartment, **** | 8 | 965 sqft | 20.64 sqft | |
| 1 | Apartment, **** | 9 | 970 sqft | 20.67 sqft | |
| 1 | Apartment, **** | 9 | 965 sqft | 20.64 sqft | |
| 2 | Apartment, **** | 9 | 1,366 sqft | 15.29 sqft |
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 1 | Apartment | 1,478 sqft | 65 sqft | 2,897,631 | 1,961 /sqft | 09, Jul 2025 |
| 1 | Apartment | 1,016 sqft | 21.55 sqft | 2,397,116 | 2,359 /sqft | 15, Jul 2025 |
| 1 | Apartment | 1,496 sqft | 66.72 sqft | 2,364,602 | 1,581 /sqft | 11, Feb 2025 |
| 1 | Apartment | 960 sqft | 16.52 sqft | 2,333,434 | 2,431 /sqft | 26, Sep 2025 |
| 1 | Apartment | 989 sqft | 19.14 sqft | 2,205,835 | 2,230 /sqft | 04, Feb 2025 |
| 1 | Apartment | 1,037 sqft | 23.54 sqft | 2,143,686 | 2,067 /sqft | 03, Mar 2025 |
| 1 | Apartment | 970 sqft | 20.64 sqft | 2,342,108 | 2,415 /sqft | 06, Feb 2025 |
| 1 | Apartment | 965 sqft | 20.64 sqft | 2,342,108 | 2,427 /sqft | 10, Feb 2025 |
| 1 | Apartment | 833 sqft | 8.53 sqft | 2,220,836 | 2,666 /sqft | 06, Feb 2025 |
| 1 | Apartment | 839 sqft | 8.59 sqft | 2,109,794 | 2,515 /sqft | 06, Feb 2025 |
| 2 | Apartment | 1,542 sqft | 31.52 sqft | 3,677,578 | 2,385 /sqft | 25, Dec 2025 |
| 2 | Apartment | 1,545 sqft | 31.75 sqft | 3,677,578 | 2,380 /sqft | 10, Feb 2026 |
| 2 | Apartment | 1,441 sqft | 22.25 sqft | 3,571,204 | 2,478 /sqft | 10, Feb 2025 |
| 2 | Apartment | 1,441 sqft | 22.51 sqft | 3,571,204 | 2,478 /sqft | 16, Jun 2025 |
| 2 | Apartment | 1,373 sqft | 15.95 sqft | 3,465,681 | 2,524 /sqft | 06, Mar 2025 |
| |||||||||||
Completed residential supply data for Beach Walk Grand By Imtiaz is unavailable.
Beach Walk Grand By Imtiaz recorded 6 property transactions over the last 12 months.
The median recorded sale price in Beach Walk Grand By Imtiaz is AED 2,470 /sqft.
Rental yield data for Beach Walk Grand By Imtiaz is unavailable.
The year-over-year median price per square foot change in Beach Walk Grand By Imtiaz is -0.4%, comparing consecutive 12-month periods.
Beach Walk Grand By Imtiaz has 1 recorded active off-plan projects.
The recorded off-plan pipeline in Beach Walk Grand By Imtiaz contains 112 units.
Assess Beach Walk Grand By Imtiaz using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Beach Walk Grand By Imtiaz is unavailable.