A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Nakheel| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 84 | 910 sqft - 1,080 sqft | 2,800 /sqft | ||
| 2 Beds | 141 | 1,250 sqft - 2,180 sqft | 4M (2,700 /sqft) | 2,750 /sqft | -1.64 |
| 3 Beds | 25 | 2,000 sqft - 4,640 sqft | 5.5M (2,610 /sqft) | 2,760 /sqft | -5.12 |
| 4 Beds | 7 | 3,150 sqft - 5,970 sqft | 11.3M (3,590 /sqft) | 1,940 /sqft | 85.44 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Bay Grove Residences D - Dubai Islands | Dubai Islands | |
|---|---|---|
| May 2025 | — | 2.4K |
| Jun 2025 | — | 2.4K |
| Jul 2025 | — | 2.3K |
| Aug 2025 | 2.5K | 2.4K |
| Sep 2025 | 2.6K | 2.3K |
| Oct 2025 | 2.6K | 2.5K |
| Nov 2025 | 2.6K | 2.6K |
| Dec 2025 | 2.8K | 2.6K |
| Jan 2026 | 2.5K | 2.7K |
| Feb 2026 | — | 2.8K |
| Mar 2026 | — | 2.8K |
| Apr 2026 | 3.6K | 3.0K |
| May 2026 | — | 3.1K |
| Jun 2026 | — | 3.0K |
| Jul 2026 | — | 2.6K |
| Aug 2026 | — | 2.5K |
| Sep 2026 | — | 2.6K |
| Oct 2026 | 2.6K | 2.3K |
| Nov 2026 | — | 1.9K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | 1 | 912 sqft | 13.83 sqft | |
| 1 | Apartment, **** | 1 | 912 sqft | 13.84 sqft | |
| 1 | Apartment, **** | 1 | 910 sqft | 13.59 sqft | |
| 1 | Apartment, **** | 1 | 910 sqft | 13.59 sqft | |
| 1 | Apartment, **** | 1 | 922 sqft | 14.26 sqft | |
| 1 | Apartment, **** | 1 | 1,084 sqft | 30.26 sqft | |
| 2 | Apartment, **** | 1 | 1,247 sqft | 16.01 sqft | |
| 2 | Apartment, **** | 1 | 1,952 sqft | 55.29 sqft | |
| 2 | Apartment, **** | 1 | 1,977 sqft | 57.79 sqft | |
| 2 | Apartment, **** | 1 | 1,247 sqft | 16.01 sqft | |
| 2 | Apartment, **** | 1 | 1,955 sqft | 55.57 sqft | |
| 2 | Apartment, **** | 1 | 2,118 sqft | 64.91 sqft | |
| 2 | Apartment, **** | 1 | 2,178 sqft | 100.96 sqft | |
| 3 | Apartment, **** | 1 | 1,999 sqft | 19.82 sqft | |
| 4 | Apartment, **** | 1 | 3,863 sqft | 116.25 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Bay Grove Residences D - Dubai Islands is unavailable.
Bay Grove Residences D - Dubai Islands recorded 19 property transactions over the last 12 months.
The median recorded sale price in Bay Grove Residences D - Dubai Islands is AED 2,690 /sqft.
Rental yield data for Bay Grove Residences D - Dubai Islands is unavailable.
The year-over-year median price per square foot change in Bay Grove Residences D - Dubai Islands is 4.1%, comparing consecutive 12-month periods.
Bay Grove Residences D - Dubai Islands has 1 recorded active off-plan projects.
The recorded off-plan pipeline in Bay Grove Residences D - Dubai Islands contains 257 units.
Assess Bay Grove Residences D - Dubai Islands using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Bay Grove Residences D - Dubai Islands is unavailable.