A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Nakheel| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 108 | 870 sqft - 1,110 sqft | 2.1M (2,360 /sqft) | 2,800 /sqft | -15.6 |
| 2 Beds | 148 | 1,280 sqft - 3,850 sqft | 3.7M (2,240 /sqft) | 2,750 /sqft | -18.32 |
| 3 Beds | 36 | 2,120 sqft - 3,880 sqft | 5.1M (2,330 /sqft) | 2,760 /sqft | -15.48 |
| 4 Beds | 4 | 3,410 sqft - 3,800 sqft | 1,940 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | 1 | 1,023 sqft | 21.47 sqft | |
| 1 | Apartment, **** | 1 | 876 sqft | 8.05 sqft | |
| 1 | Apartment, **** | 1 | 1,049 sqft | 23.92 sqft | |
| 1 | Apartment, **** | 1 | 882 sqft | 8.6 sqft | |
| 1 | Apartment, **** | 1 | 886 sqft | 8.62 sqft | |
| 1 | Apartment, **** | 1 | 909 sqft | 11.11 sqft | |
| 1 | Apartment, **** | 1 | 877 sqft | 8.18 sqft | |
| 1 | Apartment, **** | 1 | 873 sqft | 7.78 sqft | |
| 2 | Apartment, **** | 1 | 1,859 sqft | 47.5 sqft | |
| 2 | Apartment, **** | 1 | 1,616 sqft | 46.14 sqft | |
| 2 | Apartment, **** | 1 | 2,150 sqft | 74.79 sqft | |
| 2 | Apartment, **** | 1 | 3,851 sqft | 232.4 sqft | |
| 2 | Apartment, **** | 1 | 1,956 sqft | 77.76 sqft | |
| 2 | Apartment, **** | 1 | 1,308 sqft | 17.66 sqft | |
| 2 | Apartment, **** | 1 | 2,572 sqft | 134.99 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Bay Grove Residences, Dubai Islands is unavailable.
Transaction data for Bay Grove Residences, Dubai Islands is unavailable.
Median sale price data for Bay Grove Residences, Dubai Islands is unavailable.
Rental yield data for Bay Grove Residences, Dubai Islands is unavailable.
Capital appreciation data for Bay Grove Residences, Dubai Islands is unavailable.
Active off-plan project data for Bay Grove Residences, Dubai Islands is unavailable.
Off-plan supply data for Bay Grove Residences, Dubai Islands is unavailable.
Assess Bay Grove Residences, Dubai Islands using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Bay Grove Residences, Dubai Islands is unavailable.