A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Emaar| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 93 | 660 sqft - 820 sqft | 1.8M (2,470 /sqft) | 2,590 /sqft | -4.91 |
| 2 Beds | 143 | 1,140 sqft - 1,450 sqft | 2.7M (2,370 /sqft) | 2,490 /sqft | -4.85 |
| 3 Beds | 44 | 1,600 sqft - 1,930 sqft | 3.9M (2,390 /sqft) | 2,390 /sqft | .19 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| Altus Tower | Dubai Creek Harbour | |
|---|---|---|
| May 2024 | — | 2.3K |
| Jun 2024 | — | 2.4K |
| Jul 2024 | — | 2.5K |
| Aug 2024 | 2.4K | 2.7K |
| Sep 2024 | 2.4K | 2.6K |
| Oct 2024 | 2.3K | 2.5K |
| Nov 2024 | 2.4K | 2.3K |
| Dec 2024 | 2.4K | 2.4K |
| Jan 2025 | 2.4K | 2.3K |
| Feb 2025 | 2.4K | 2.3K |
| Mar 2025 | 2.2K | 2.3K |
| Apr 2025 | 2.3K | 2.4K |
| May 2025 | 2.4K | 2.4K |
| Jun 2025 | 2.5K | 2.5K |
| Jul 2025 | — | 2.4K |
| Aug 2025 | — | 2.4K |
| Sep 2025 | — | 2.6K |
| Oct 2025 | — | 2.5K |
| Nov 2025 | 2.5K | 2.6K |
| Dec 2025 | — | 2.5K |
| Jan 2026 | 2.4K | 2.6K |
| Feb 2026 | — | 2.5K |
| Mar 2026 | 2.5K | 2.4K |
| Apr 2026 | — | 2.7K |
| May 2026 | 2.7K | 2.5K |
| Jun 2026 | — | 2.3K |
| Jul 2026 | 2.4K | 2.4K |
| Aug 2026 | 2.3K | 2.5K |
| Sep 2026 | 2.4K | 2.6K |
| Oct 2026 | 2.4K | 2.5K |
| Nov 2026 | 2.5K | 2.4K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 1 | Apartment, **** | 1 | 765 sqft | 5.68 sqft | |
| 2 | Apartment, **** | 1 | 1,144 sqft | 9.58 sqft | |
| 2 | Apartment, **** | 1 | 1,228 sqft | 9.56 sqft | |
| 2 | Apartment, **** | 1 | 1,432 sqft | 36.39 sqft | |
| 2 | Apartment, **** | 1 | 1,443 sqft | 36.29 sqft | |
| 2 | Apartment, **** | 1 | 1,409 sqft | 32.28 sqft | |
| 2 | Apartment, **** | 1 | 1,454 sqft | 37.34 sqft | |
| 2 | Apartment, **** | 1 | 1,435 sqft | 36.72 sqft | |
| 2 | Apartment, **** | 1 | 1,144 sqft | 9.6 sqft | |
| 3 | Apartment, **** | 1 | 1,605 sqft | 10.56 sqft | |
| 3 | Apartment, **** | 1 | 1,613 sqft | 11.21 sqft | |
| 1 | Apartment, **** | 10 | 665 sqft | 5.64 sqft | |
| 1 | Apartment, **** | 10 | 729 sqft | 3.92 sqft | |
| 1 | Apartment, **** | 10 | 746 sqft | 3.92 sqft | |
| 1 | Apartment, **** | 10 | 765 sqft | 5.68 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Altus Tower is unavailable.
Altus Tower recorded 24 property transactions over the last 12 months.
The median recorded sale price in Altus Tower is AED 2,400 /sqft.
Rental yield data for Altus Tower is unavailable.
The year-over-year median price per square foot change in Altus Tower is 0.8%, comparing consecutive 12-month periods.
Altus Tower has 1 recorded active off-plan projects.
The recorded off-plan pipeline in Altus Tower contains 283 units.
Assess Altus Tower using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Altus Tower is unavailable.