A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Citi Developers| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| Studio | 88 | 410 sqft - 450 sqft | 0.7M (1,570 /sqft) | 1,720 /sqft | -8.8 |
| 1 Bed | 103 | 700 sqft - 1,000 sqft | 1.1M (1,460 /sqft) | 1,420 /sqft | 3.38 |
| 2 Beds | 52 | 1,040 sqft - 1,840 sqft | 1.5M (1,400 /sqft) | 1,310 /sqft | 6.8 |
| 3 Beds | 20 | 1,280 sqft - 1,330 sqft | 1.8M (1,400 /sqft) | 1,460 /sqft | -4.26 |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| 2 | Apartment, **** | 1 | 1,238 sqft | 35.12 sqft | |
| 2 | Apartment, **** | 1 | 1,843 sqft | 73.3 sqft | |
| 2 | Apartment, **** | 1 | 1,275 sqft | 36.06 sqft | |
| 1 | Apartment, **** | 10 | 780 sqft | 13.44 sqft | |
| 1 | Apartment, **** | 10 | 752 sqft | 12.2 sqft | |
| 2 | Apartment, **** | 10 | 1,040 sqft | 17.15 sqft | |
| 2 | Apartment, **** | 10 | 1,100 sqft | 20.02 sqft | |
| 2 | Apartment, **** | 11 | 1,039 sqft | 17.08 sqft | |
| 1 | Apartment, **** | 12 | 725 sqft | 14.5 sqft | |
| 1 | Apartment, **** | 12 | 718 sqft | 14.55 sqft | |
| 2 | Apartment, **** | 12 | 1,039 sqft | 17.08 sqft | |
| 1 | Apartment, **** | 13 | 725 sqft | 14.51 sqft | |
| Studio | Apartment, **** | 13 | 437 sqft | 4.55 sqft | |
| 2 | Apartment, **** | 14 | 1,100 sqft | 20.02 sqft | |
| Studio | Apartment, **** | 14 | 438 sqft | 4.5 sqft |
| ||||||||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| No data found | ||||||
Completed residential supply data for Allura Residences By Citi Developers is unavailable.
Transaction data for Allura Residences By Citi Developers is unavailable.
Median sale price data for Allura Residences By Citi Developers is unavailable.
Rental yield data for Allura Residences By Citi Developers is unavailable.
Capital appreciation data for Allura Residences By Citi Developers is unavailable.
Active off-plan project data for Allura Residences By Citi Developers is unavailable.
Off-plan supply data for Allura Residences By Citi Developers is unavailable.
Assess Allura Residences By Citi Developers using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for Allura Residences By Citi Developers is unavailable.