A complete view of unit availability, highlighting which units are sold and which are still on the market. Explore detailed unit specifications, pricing ranges, and market benchmarks to make informed buying or investment decisions.
View all projects by Reef Luxury| Bed | Units | Size Range | Price | Area Price | Compares the Current Market median price per sqft in the project to the current median price per sqft in the area. Position vs. Area |
|---|---|---|---|---|---|
| 1 Bed | 23 | 770 sqft - 1,050 sqft | 2.1M (2,630 /sqft) | 2,800 /sqft | -6.16 |
| 2 Beds | 36 | 1,220 sqft - 2,160 sqft | 2.9M (2,410 /sqft) | 2,750 /sqft | -12.21 |
| 3 Beds | 3 | 2,490 sqft - 2,550 sqft | 2,760 /sqft | ||
| 4 Beds | 1 | 6,260 sqft - 6,260 sqft | 1,940 /sqft |
Current market shows transactions from the past 365 days across both primary and resale sales, while Primary market includes only developer (first sale) transactions.
| 997 Residences | Dubai Islands | |
|---|---|---|
| Aug 2025 | — | 2.4K |
| Sep 2025 | — | 2.3K |
| Oct 2025 | — | 2.5K |
| Nov 2025 | 2.6K | 2.6K |
| Dec 2025 | 2.7K | 2.6K |
| Jan 2026 | 2.6K | 2.7K |
| Feb 2026 | 2.6K | 2.8K |
| Mar 2026 | 2.7K | 2.8K |
| Apr 2026 | — | 3.0K |
| May 2026 | 2.6K | 3.1K |
| Jun 2026 | 2.4K | 3.0K |
| Jul 2026 | — | 2.6K |
| Aug 2026 | — | 2.5K |
| Sep 2026 | 2.7K | 2.6K |
| Oct 2026 | — | 2.3K |
| Nov 2026 | — | 1.9K |
Available properties are units not yet registered with the Dubai Land Department. Availability can change quickly and some units may already be reserved. Click “Check Availability” and we will confirm the latest availability with you.
| Beds | Category | Floor | Size | Balcony | |
|---|---|---|---|---|---|
| No data found | |||||
| Beds | Category | Size | Balcony | Price | Price /sqft | Date |
|---|---|---|---|---|---|---|
| 1 | Apartment | 834 sqft | 15.54 sqft | 2,280,165 | 2,734 /sqft | 21, Sep 2026 |
| 1 | Apartment | 778 sqft | 15.32 sqft | 2,184,591 | 2,808 /sqft | 30, Dec 2025 |
| 1 | Apartment | 834 sqft | 15.54 sqft | 2,109,896 | 2,530 /sqft | 12, Feb 2026 |
| 1 | Apartment | 771 sqft | 15.38 sqft | 2,026,187 | 2,628 /sqft | 12, Nov 2025 |
| 1 | Apartment | 778 sqft | 15.32 sqft | 2,031,670 | 2,611 /sqft | 15, May 2026 |
| 1 | Apartment | 771 sqft | 15.38 sqft | 2,026,187 | 2,628 /sqft | 25, Mar 2026 |
| 1 | Apartment | 834 sqft | 15.54 sqft | 2,257,363 | 2,707 /sqft | 03, Jun 2026 |
| 1 | Apartment | 771 sqft | 15.38 sqft | 2,026,187 | 2,628 /sqft | 17, Nov 2025 |
| 1 | Apartment | 778 sqft | 15.32 sqft | 1,878,340 | 2,414 /sqft | 16, Jun 2026 |
| 2 | Apartment | 1,218 sqft | 24.4 sqft | 2,996,369 | 2,460 /sqft | 14, Nov 2025 |
| 1 | Apartment | 771 sqft | 15.38 sqft | 2,189,700 | 2,840 /sqft | 18, May 2026 |
| 1 | Apartment | 778 sqft | 15.32 sqft | 2,184,591 | 2,808 /sqft | 24, Mar 2026 |
| 1 | Apartment | 834 sqft | 15.54 sqft | 2,167,285 | 2,599 /sqft | 07, May 2026 |
| 2 | Apartment | 1,216 sqft | 24.52 sqft | 2,927,586 | 2,408 /sqft | 04, May 2026 |
| 2 | Apartment | 1,222 sqft | 24.83 sqft | 2,885,317 | 2,361 /sqft | 25, Jun 2026 |
| |||||||||||
Completed residential supply data for 997 Residences is unavailable.
997 Residences recorded 19 property transactions over the last 12 months.
The median recorded sale price in 997 Residences is AED 2,610 /sqft.
Rental yield data for 997 Residences is unavailable.
The year-over-year median price per square foot change in 997 Residences is -0.6%, comparing consecutive 12-month periods.
997 Residences has 1 recorded active off-plan projects.
The recorded off-plan pipeline in 997 Residences contains 63 units.
Assess 997 Residences using available transaction, rental and supply data. Missing metrics do not establish investment performance, and historical results do not guarantee future returns.
All pricing, rental yield, and appreciation figures are based on actual transaction data, not listing prices. This provides a more accurate reflection of true market behavior.
Capital appreciation is calculated using the change in median price per square foot between two consecutive 12-month periods. This reflects market trends rather than changes in individual property values.
Rental yield data for 997 Residences is unavailable.